NEW ORLEANS |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
NEW ORLEANS
|
||
![]() |
||
7 TV MARKETS IN LOUISIANA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
15 AREA PARISHES IN THIS DESIGNATED MARKETLOUISIANA: Jefferson, LA ~ Lafourche, LA ~ Orleans, LA ~ Plaquemines, LA ~ St. Bernard, LA ~ St. Charles, LA ~ St. James, LA ~ St. John the Baptist, LA ~ St. Tammany, LA ~ Tangipahoa, LA ~ Terrebonne, LA ~ Washington, LA ~ MISSISSIPPI: Hancock, MS ~ Pearl River, MS ~ Stone, MSDESIGNATED TV MARKET AREA CITIES AND TOWNSLOUISIANA: Abita Springs, LA ~ Amite, LA ~ Arabi, LA ~ Avondale, LA ~ Bayou Cane, LA ~ Belle Chasse, LA ~ Bogalusa, LA ~ Boothville, LA ~ Boutte, LA ~ Bridge City, LA ~ Buras, LA ~ Bush, LA ~ Chalmette, LA ~ Chauvin, LA ~ Convent, LA ~ Covington, LA ~ Cut Off, LA ~ Des Allemands, LA ~ Destrehan, LA ~ Diamondhead, LA ~ Dulac, LA ~ Edgard, LA ~ Empire, LA ~ Estelle, LA ~ Folsom, LA ~ Franklinton, LA ~ Galiano, LA ~ Garyville, LA ~ Golden Meadow, LA ~ Gramercy, LA ~ Grand Isle, LA ~ Gray, LA ~ Hahnville, LA ~ Hammond, LA ~ Harahan, LA ~ Harvey, LA ~ Houma, LA ~ Jefferson, LA ~ Kenner, LA ~ Kentwood, LA ~ Kiln, LA ~ Lacombe, LA ~ Lafitte, LA ~ LaPlace, LA ~ Larose, LA ~ Lockport, LA ~ Lone Star, LA ~ Luling, LA ~ Lutcher, LA ~ Madisonville, LA ~ Mandeville, LA ~ Marrero, LA ~ Mathews, LA ~ Meraux, LA ~ Metairie, LA ~ Mimosa Park, LA ~ Natalbany, LA ~ New Orleans, LA ~ New Sarpy, LA ~ Norco, LA ~ Paradis, LA ~ Pearlington, LA ~ Pearl River, LA ~ Pointe A La Hache, LA ~ Ponchatoula, LA ~ Port Sulphur, LA ~ Poydras, LA ~ Raceland, LA ~ Reserve, LA ~ River Ridge, LA ~ Robert, LA ~ Roseland, LA ~ Schriever, LA ~ Slidell, LA ~ St. Bernard, LA ~ Sun, LA ~ Terrytown, LA ~ Thibodaux, LA ~ Vacherie, LA ~ Venice, LA ~ Violet, LA ~ Waggaman, LA ~ Waterproof, LA ~ Waveland, LA ~ Westwego, LAMISSISSIPPI: Bay St. Louis, MS ~ Diamondhead, MS ~ Kiln, MS ~ Pearlington, MS ~ Picayune, MS ~ Poplarville, MS ~ Waveland, MS
NEW ORLEANS
39426, 39457,
39463, 39466, 39470, 39520, 39521, 39522, 39525, 39529,
39556, 39558, 39561, 39572, 39573, 39576, 39577, 70001,
70002, 70003, 70004, 70005, 70006, 70009, 70010, 70011,
70030, 70031, 70032, 70033, 70036, 70037, 70038, 70039,
70040, 70041, 70043, 70044, 70047, 70049, 70050, 70051,
70052, 70053, 70054, 70055, 70056, 70057, 70058, 70059,
70060, 70062, 70063, 70064, 70065, 70067, 70068, 70069,
70070, 70071, 70072, 70073, 70075, 70076, 70078, 70079,
70080, 70081, 70082, 70083, 70084, 70085, 70086, 70087,
70090, 70091, 70092, 70093, 70094, 70096, 70097, 70112,
70113, 70114, 70115, 70116, 70117, 70118, 70119, 70121,
70122, 70123, 70124, 70125, 70126, 70127, 70128, 70129,
70130, 70131, 70139, 70141, 70142, 70143, 70145, 70146,
70148, 70150, 70151, 70152, 70153, 70154, 70156, 70157,
70158, 70159, 70160, 70161, 70162, 70163, 70164, 70165,
70166, 70167, 70170, 70172, 70174, 70175, 70176, 70177,
70178, 70179, 70181, 70182, 70183, 70184, 70185, 70186,
70187, 70189, 70190, 70195, 70301, 70302, 70310, 70343,
70344, 70345, 70352, 70353, 70354, 70355, 70356, 70357,
70358, 70359, 70360, 70361, 70363, 70364, 70371, 70373,
70374, 70375, 70377, 70394, 70395, 70397, 70401, 70402,
70403, 70404, 70420, 70421, 70422, 70426, 70427, 70429,
70431, 70433, 70434, 70435, 70436, 70437, 70438, 70442,
70443, 70444, 70445, 70446, 70447, 70448, 70450, 70451,
70452, 70454, 70455, 70456, 70457, 70458, 70459, 70460,
70461, 70463, 70464, 70465, 70466, 70467, 70469, 70470,
70471, 70723, 70743, 70763, 70792 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||