LOUISVILLE |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
LOUISVILLE
|
||
![]() |
||
3 TV MARKETS IN KENTUCKY |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
29 AREA COUNTIES IN THIS DESIGNATED MARKETKENTUCKY: Adair, KY ~ Breckinridge, KY ~ Bullitt, KY ~ Grayson, KY ~ Green, KY ~ Hardin, KY ~ Hart, KY ~ Henry, KY ~ Jefferson, KY ~ Larue, KY ~ Marion, KY ~ Meade, KY ~ Nelson, KY ~ Oldham, KY ~ Shelby, KY ~ Spencer, KY ~ Taylor, KY ~ Trimble, KY ~ Washington, KY ~ INDIANA: Clark, IN ~ Crawford, IN ~ Floyd, IN ~ Harrison, IN ~ Jackson, IN ~ Jefferson, IN ~ Jennings, IN ~ Orange, IN ~ Scott, IN ~ Washington, INDESIGNATED TV MARKET AREA CITIES AND TOWNSKENTUCKY: Anchorage, KY ~ Bardstown, KY ~ Battletown, KY ~ Bedford, KY ~ Bloomfield, KY ~ Brandenburg, KY ~ Brooks, KY ~ Buechel, KY ~ Campbellsville, KY ~ Cane Valley, KY ~ Caneyville, KY ~ Casey Creek, KY ~ Cecilia, KY ~ Christianburg, KY ~ Clarkson, KY ~ Cloverport, KY ~ Columbia, KY ~ Coxs Creek, KY ~ Crestwood, KY ~ Cub Run, KY ~ Donansburg, KY ~ Douglass Hills, KY ~ Elizabethtown, KY ~ Eminence, KY ~ Fairdale, KY ~ Fern Creek, KY ~ Flaherty, KY ~ Fort Knox, KY ~ Glens Fork, KY ~ Gradyville, KY ~ Greensburg, KY ~ Gresham, KY ~ Hammonville, KY ~ Hardinsburg, KY ~ Hardyville, KY ~ Harned, KY ~ Harrisonville, KY ~ Highview, KY ~ Hodgenville, KY ~ Horse Cave, KY ~ Irvington, KY ~ Jeffersontown, KY ~ La Grange, KY ~ Lebanon Junction, KY ~ Lebanon, KY ~ Leitchfield, KY ~ Loretto, KY ~ Louisville, KY ~ Lyndon, KY ~ Magnolia, KY ~ Mannsville, KY ~ Middletown, KY ~ Millwood, KY ~ Minor Lane Heights, KY ~ Mount Washington, KY ~ Muldraugh, KY ~ Munfordville, KY ~ New Castle, KY ~ New Haven, KY ~ Newburg, KY ~ North Pleasureville, KY ~ Pleasure Ridge Park, KY ~ Prospect, KY ~ Radcliff, KY ~ Saloma, KY ~ Shelbyville, KY ~ Shepherdsville, KY ~ Short Creek, KY ~ Springfield, KY ~ St. Mary, KY ~ Summersville, KY ~ Summit, KY ~ Taylorsville, KY ~ Upton, KY ~ Valley Station, KY ~ Vine Grove, KY ~ Windy Hills, KYINDIANA: Albion, IN ~ Austin, IN ~ Bedford, IN ~ Brownstown, IN ~ Campbellsburg, IN ~ Charlestown, IN ~ Clarksville, IN ~ Corydon, IN ~ Crothersville, IN ~ English, IN ~ French Lick, IN ~ Hanover, IN ~ Harrison Grange, IN ~ Jeffersonville, IN ~ Lexington, IN ~ Madison, IN ~ Marengo, IN ~ Medora, IN ~ Millersburg, IN ~ Milltown, IN ~ New Albany, IN ~ New Pekin, IN ~ North Vernon, IN ~ Orleans, IN ~ Paoli, IN ~ Reddington, IN ~ Salem, IN ~ Saluda, IN ~ Scottsburg, IN ~ Sellersburg, IN ~ Seymour, IN ~ Vienna, IN ~ West Baden Springs, IN
LOUISVILLE
40003, 40004,
40006, 40007, 40008, 40009, 40010, 40011, 40012, 40013,
40014, 40018, 40019, 40020, 40022, 40023, 40025, 40026,
40027, 40031, 40032, 40033, 40036, 40037, 40040, 40041,
40045, 40046, 40047, 40048, 40049, 40050, 40051, 40052,
40055, 40056, 40057, 40058, 40059, 40060, 40061, 40062,
40063, 40065, 40066, 40067, 40068, 40069, 40070, 40071,
40075, 40076, 40077, 40078, 40104, 40107, 40108, 40109,
40110, 40111, 40115, 40117, 40118, 40119, 40121, 40122,
40129, 40140, 40142, 40143, 40144, 40145, 40146, 40150,
40152, 40153, 40155, 40157, 40159, 40160, 40161, 40162,
40165, 40166, 40170, 40171, 40175, 40176, 40177, 40178,
40201, 40202, 40203, 40204, 40205, 40206, 40207, 40208,
40209, 40210, 40211, 40212, 40213, 40214, 40215, 40216,
40217, 40218, 40219, 40220, 40221, 40222, 40223, 40224,
40225, 40228, 40229, 40231, 40232, 40233, 40241, 40242,
40243, 40245, 40250, 40251, 40252, 40253, 40255, 40256,
40257, 40258, 40259, 40261, 40266, 40268, 40269, 40270,
40272, 40280, 40281, 40282, 40283, 40285, 40287, 40289,
40290, 40291, 40292, 40293, 40294, 40295, 40296, 40297,
40298, 40299, 40328, 42701, 42702, 42712, 42713, 42715,
42716, 42718, 42719, 42720, 42721, 42722, 42724, 42726,
42726, 42728, 42729, 42732, 42733, 42740, 42741, 42742,
42743, 42746, 42748, 42749, 42753, 42754, 42755, 42757,
42758, 42762, 42764, 42765, 42776, 42782, 42784, 42788,
47102, 47104, 47106, 47107, 47108, 47110, 47111, 47112,
47114, 47115, 47116, 47117, 47118, 47119, 47120, 47122,
47123, 47124, 47125, 47126, 47129, 47130, 47131, 47132,
47133, 47134, 47135, 47136, 47137, 47138, 47140, 47141,
47142, 47143, 47144, 47145, 47146, 47147, 47150, 47151,
47160, 47161, 47162, 47163, 47164, 47165, 47166, 47167,
47170, 47172, 47174, 47175, 47177, 47190, 47199, 47220,
47223, 47224, 47227, 47228, 47229, 47230, 47231, 47235,
47243, 47245, 47249, 47250, 47260, 47264, 47265, 47270,
47273, 47274, 47281, 47282, 47432, 47432, 47452, 47454,
47469 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||