LAS VEGAS |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
LAS VEGAS
|
||
TRUCKADS® ZIP Code Data Favored by Thousands of Marketing Firms |
||
![]() |
||
2 TV MARKETS IN NEVADA |
||
Designated Market ZIP Codes - Buy Now! | ||
|
||
DESIGNATED MARKET MAP |
||
2022 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
TV STATIONS SERVING THIS DESIGNATED AREA |
||
|
||
4 AREA COUNTIES IN THIS DESIGNATED MARKETNEVADA: Clark, NV ~ Lincoln, NV ~ Nye, NV ~ White Pine, NVDESIGNATED TV MARKET AREA CITIES AND TOWNSNEVADA: Alamo, NV ~ Amargosa Valley, NV ~ Baker, NV ~ Beatty, NV ~ Boulder City, NV ~ Caliente, NV ~ Cherry Creek, NV ~ Duckwater, NV ~ East Las Vegas, NV ~ Ely, NV ~ Gabbs, NV ~ Henderson, NV ~ Hiko, NV ~ Indian Springs, NV ~ Jean, NV ~ Las Vegas ~ Laughlin, NV ~ Lund, NV ~ McGill, NV ~ Mesquite ~ North Las Vegas, NV ~ Overton ~ Pahrump, NV ~ Paradise, NV ~ Pioche, NV ~ Ralston, NV ~ Round Mountain, NV ~ Ruth, NV ~ Searchlight, NV ~ Spring Valley, NV ~ State Line, NV ~ Warm Springs, NV
LAS VEGAS
88901, 88905,
89001, 89002, 89003, 89004, 89005, 89006, 89007, 89008,
89009, 89011, 89012, 89014, 89015, 89016, 89017, 89018,
89019, 89020, 89021, 89022, 89023, 89024, 89025, 89026,
89027, 89028, 89029, 89030, 89031, 89032, 89033, 89034,
89036, 89037, 89039, 89040, 89041, 89042, 89043, 89044,
89045, 89046, 89048, 89049, 89052, 89053, 89054, 89060,
89061, 89067, 89070, 89074, 89077, 89081, 89084, 89085,
89086, 89087, 89101, 89102, 89103, 89104, 89105, 89106,
89107, 89108, 89109, 89110, 89111, 89112, 89113, 89114,
89115, 89116, 89117, 89118, 89119, 89120, 89121, 89122,
89123, 89124, 89125, 89126, 89127, 89128, 89129, 89130,
89131, 89132, 89133, 89134, 89135, 89136, 89137, 89138,
89139, 89140, 89141, 89142, 89143, 89144, 89145, 89146,
89147, 89148, 89149, 89150, 89151, 89152, 89153, 89154,
89155, 89156, 89157, 89158, 89159, 89160, 89161, 89162,
89163, 89164, 89165, 89166, 89169, 89170, 89173, 89177,
89178, 89179, 89180, 89183, 89185, 89191, 89193, 89195,
89199, 89301, 89311, 89314, 89315, 89317, 89318, 89319,
89409 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||