FRESNO VISALIA |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
FRESNO VISALIA
|
||
![]() |
||
11 TV MARKETS IN CALIFORNIA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
7 AREA COUNTIES IN THIS DESIGNATED MARKETCALIFORNIA: Fresno, CA ~ Kings, CA ~ Madera, CA ~ Mariposa, CA ~ Merced, CA ~ San Benito, CA ~ Tulare, CADESIGNATED TV MARKET AREA CITIES AND TOWNSCALIFORNIA: Ahwahnee, CA ~ Atwater, CA ~ Auberry, CA ~ Avenal, CA ~ Bass Lake, CA ~ Bootjack, CA ~ Caruthers, CA ~ Chowchilla, CA ~ Clovis, CA ~ Corcoran, CA ~ Cotton Center, CA ~ Coulterville, CA ~ Cutler, CA ~ Dinuba, CA ~ Dos Palos, CA ~ Earlimart, CA ~ El Portal, CA ~ Exeter, CA ~ Farmersville, CA ~ Firebaugh, CA ~ Fish Camp, CA ~ Fresno, CA ~ Gustine, CA ~ Hanford, CA ~ Hollister, CA ~ Ivanhoe, CA ~ Kerman, CA ~ Kettleman City, CA ~ Kingsburg, CA ~ Laton, CA ~ Laton, CA ~ Le Grand, CA ~ Lemoore, CA ~ Lindsay, CA ~ Livingston, CA ~ London, CA ~ Los Banos, CA ~ Madera, CA ~ Mariposa, CA ~ Mendota, CA ~ Merced, CA ~ Oakhurst, CA ~ Olympic Valley, CA ~ Parlier, CA ~ Pixley, CA ~ Planada, CA ~ Porterville, CA ~ Raisin City, CA ~ Raymond, CA ~ Richgrove, CA ~ San Joaquin, CA ~ Sanger, CA ~ Shelling, CA ~ Stratford, CA ~ Terra Bella, CA ~ Three River, CA ~ Tipton, CA ~ Tulare, CA ~ Visalia, CA ~ Winton, CA ~ Woodlake Junction, CA ~ Yosemite Village, CA
FRESNO
VISALIA
93201, 93202,
93204, 93207, 93208, 93210, 93212, 93218, 93219, 93221,
93223, 93227, 93230, 93232, 93234, 93235, 93237, 93239,
93242, 93244, 93245, 93246, 93247, 93256, 93257, 93258,
93260, 93261, 93262, 93265, 93266, 93267, 93270, 93271,
93272, 93274, 93275, 93277, 93278, 93279, 93282, 93286,
93290, 93291, 93292, 93601, 93602, 93603, 93604, 93605,
93606, 93607, 93608, 93609, 93610, 93611, 93612, 93613,
93614, 93615, 93616, 93618, 93619, 93620, 93621, 93622,
93623, 93624, 93625, 93626, 93627, 93628, 93630, 93631,
93633, 93634, 93635, 93636, 93637, 93638, 93639, 93640,
93641, 93642, 93643, 93644, 93645, 93646, 93647, 93648,
93649, 93650, 93651, 93652, 93653, 93654, 93656, 93657,
93660, 93661, 93662, 93664, 93665, 93666, 93667, 93668,
93669, 93670, 93673, 93675, 93701, 93702, 93703, 93704,
93705, 93706, 93707, 93708, 93709, 93710, 93711, 93712,
93714, 93715, 93716, 93717, 93718, 93720, 93721, 93722,
93723, 93724, 93725, 93726, 93727, 93728, 93729, 93730,
93737, 93740, 93741, 93744, 93745, 93747, 93750, 93755,
93760, 93761, 93764, 93765, 93771, 93772, 93773, 93774,
93775, 93776, 93777, 93778, 93779, 93786, 93790, 93791,
93792, 93793, 93794, 93844, 93888, 95023, 95024, 95043,
95045, 95075, 95301, 95303, 95306, 95311, 95312, 95315,
95317, 95318, 95322, 95324, 95325, 95333, 95334, 95338,
95340, 95341, 95343, 95344, 95345, 95348, 95365, 95369,
95374, 95388, 95389 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||