NORFOLK PORTSMOUTH NEWPORT NEWS |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
NORFOLK PORTSMOUTH
NEWPORT NEWS
|
||
TRUCKADS® ZIP Code Data Favored by Thousands of Marketing Firms |
||
![]() |
||
5 TV MARKETS IN VIRGINIA |
||
Designated Market ZIP Codes - Buy Now! | ||
|
||
DESIGNATED MARKET MAP |
||
2022 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
TV STATIONS SERVING THIS DESIGNATED AREA |
||
|
||
25 AREA COUNTIES IN THIS DESIGNATED MARKETVIRGINIA: Chesapeake, VA ~ Gloucester, VA ~ Hampton, VA ~ Isle of Wight, VA ~ James City, VA ~ Mathews, VA ~ Newport News, VA ~ Norfolk, VA ~ Northampton, VA ~ Poquoson, VA ~ Portsmouth, VA ~ Southampton, VA ~ Suffolk, VA ~ Surry, VA ~ Virginia Beach, VA ~ York, VA ~ NORTH CAROLINA: Camden, NC ~ Chowan, NC ~ Currituck, NC ~ Dare, NC ~ Gates, NC ~ Hertford, NC ~ Northampton, NC ~ Pasquotank, NC ~ Perquimans, NCDESIGNATED TV MARKET AREA CITIES AND TOWNSVIRGINIA: Accomac, VA ~ Atlantic, VA ~ Belle Haven, VA ~ Berlin, VA ~ Boykins, VA ~ Capeville, VA ~ Cheriton, VA ~ Chesapeake, VA ~ Chincoteqgue, VA ~ Courtland, VA ~ Drewryville, VA ~ Edenton, NC ~ Exmore, VA ~ Franklin, VA ~ Franklin City, VA ~ Grafton, VA ~ Glocester Point, VA ~ Gloucester, VA ~ Hampton, VA ~ Isle of Wight, VA ~ Jamestown, VA ~ Lee Mont, VA ~ Mathews, VA ~ Melfa, VA ~ Metompkin, VA ~ Norfolk, VA ~ Onancock, VA ~ Nassawadox, VA ~ Newport News ~ Poquoson, VA ~ Portsmouth, VA ~ Pungoteague, VA ~ Smithfield, VA ~ Suffolk, VA ~ Surry, VA ~ Tangier, VA ~ Virginia Beach, VA ~ Ware Neck, VA ~ Williamsburg, VA ~ Yorktown, VANORTH CAROLINA: Ahoskie, NC ~ Barco, NC ~ Belvidere, NC ~ Camden, NC ~ Corolla, NC ~ Currituck, NC ~ East Lake Landing, NC ~ Elizabeth, NC ~ Gates, NC ~ Gatesville, NC ~ Hertford, NC ~ Kill Devil Hills, NC ~ Kitty Hawk, NC ~ Manteo, NC ~ Maple, NC ~ Mintonsville, NC ~ Murfreesboro, NC ~ Nags Head, NC ~ Nixonton, NC ~ Parkville, NC ~ Point Harbor, NC ~ Poplar Branch, NC ~ Reynoldson, NC ~ Salem, NC ~ Shiloh, NC ~ Stumpy Point, NC ~ Southern Shores, NC ~ South Mills, NC ~ Wanchese, NC ~ Winfall, NC ~ Winton, NC
NORFOLK
PORTSMOUTH NEWPORT NEWS
23001, 23003,
23018, 23021, 23025, 23035, 23045, 23050, 23056, 23061,
23062, 23064, 23066, 23068, 23072, 23076, 23081, 23090,
23107, 23109, 23119, 23125, 23127, 23128, 23130, 23131,
23138, 23154, 23155, 23163, 23168, 23178, 23183, 23184,
23185, 23186, 23187, 23188, 23190, 23304, 23307, 23310,
23313, 23314, 23315, 23316, 23320, 23321, 23322, 23323,
23324, 23325, 23326, 23327, 23328, 23347, 23350, 23354,
23397, 23398, 23405, 23408, 23413, 23419, 23424, 23429,
23430, 23431, 23432, 23433, 23434, 23435, 23436, 23437,
23438, 23439, 23443, 23450, 23451, 23452, 23453, 23454,
23455, 23456, 23457, 23458, 23459, 23460, 23461, 23462,
23463, 23464, 23465, 23466, 23467, 23471, 23479, 23482,
23486, 23487, 23501, 23502, 23503, 23504, 23505, 23506,
23507, 23508, 23509, 23510, 23511, 23513, 23514, 23515,
23517, 23518, 23519, 23523, 23529, 23541, 23551, 23601,
23602, 23603, 23604, 23605, 23606, 23607, 23608, 23609,
23612, 23628, 23630, 23651, 23661, 23662, 23663, 23664,
23665, 23666, 23667, 23668, 23669, 23670, 23681, 23690,
23691, 23692, 23693, 23694, 23696, 23701, 23702, 23703,
23704, 23705, 23707, 23708, 23709, 23827, 23828, 23829,
23837, 23839, 23844, 23846, 23851, 23866, 23874, 23878,
23881, 23883, 23898, 23899, 27818, 27820, 27831, 27832,
27842, 27845, 27853, 27855, 27862, 27866, 27867, 27869,
27876, 27877, 27897, 27906, 27907, 27909, 27910, 27915,
27916, 27917, 27919, 27920, 27921, 27922, 27923, 27926,
27927, 27929, 27930, 27932, 27935, 27936, 27937, 27938,
27939, 27941, 27942, 27943, 27944, 27946, 27947, 27948,
27949, 27950, 27953, 27954, 27956, 27958, 27959, 27964,
27965, 27966, 27968, 27969, 27972, 27973, 27974, 27976,
27978, 27979, 27980, 27981, 27982, 27985, 27986 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||