ALBUQUERQUE SANTA FE |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
ALBUQUERQUE SANTA
FE
|
||
![]() |
||
1 TV MARKET IN NEW MEXICO |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
30 AREA COUNTIES IN THIS DESIGNATED MARKETNEW MEXICO: Bernalillo, NM ~ Catron, NM ~ Chaves, NM ~ Cibola, NM ~ Colfax, NM ~ De Baca, NM ~ Eddy, NM ~ Grant, NM ~ Guadalupe, NM ~ Harding, NM ~ Lea, NM (Split) ~ Lincoln, NM ~ Los Alamos, NM ~ Luna, NM ~ McKinley, NM ~ Mora, NM ~ Otero, NM ~ Rio Arriba, NM ~ Sandoval, NM ~ San Juan, NM ~ San Miguel, NM ~ Santa Fe, NM ~ Sierra, NM ~ Socorro, NM ~ Taos, NM ~ Torrance, NM ~ Valencia, NM ~ ARIZONA: Apache, AZ (Split) ~ COLORADO: La Plata, CO ~ Montezuma, CODESIGNATED TV MARKET AREA CITIES AND TOWNSNEW MEXICO: Abiquiu, NM ~ Adelino, NM ~ Agua Fria, NM ~ Albuquerque, NM ~ Angel Fire, NM ~ Aragon, NM ~ Arrey, NM ~ Artesia, NM ~ Aztec, NM ~ Bayard, NM ~ Bell Ranch, NM ~ Bent, NM ~ Bernalilo, NM ~ Black Rock, NM ~ Bloomfield, NM ~ Bluewater, NM ~ Boles Acres, NM ~ Bosque Farms, NM ~ Buckhorn, NM ~ Caballo, NM ~ Capitan, NM ~ Caprock, NM ~ Carlsbad, NM ~ Carrizozo, NM ~ Chama, NM ~ Cimarron, NM ~ Claunch, NM ~ Cloudcroft, NM ~ Columbus, NM ~ Corona, NM ~ Corrales, NM ~ Coyote, NM ~ Crossroads, NM ~ Crownpoint, NM ~ Cuervo, NM ~ Cuyamungue, NM ~ Datil, NM ~ Deming, NM ~ Dexter, NM ~ Dilla, NM ~ Dixon, NM ~ Dulce, NM ~ Eagle Nest, NM ~ Edgewood, NM ~ Encino, NM ~ Espanola, NM ~ Estancia, NM ~ Farmington, NM ~ Fence Lake, NM ~ Flora Vista, NM ~ Fort Sumner, NM ~ Gallup, NM ~ Glencoe, NM ~ Glenwood, NM ~ Glorieta, NM ~ Grants, NM ~ Hagerman, NM ~ Hanover, NM ~ Hillsboro, NM ~ Hobbs, NM ~ Hondo, NM ~ Hope, NM ~ Hurley, NM ~ Jemez Pueblo, NM ~ Jemez Springs, NM ~ Kirtland, NM ~ La Cienega, NM ~ La Luz, NM ~ Laguna, NM ~ Lake Arthur, NM ~ Las Vegas, NM ~ Lemitan, NM ~ Loco Hills, NM ~ Loving, NM ~ Lovington, NM ~ Los Alamos, NM ~ Los Lunas, NM ~ Los Ranchos de Albuquerque, NM ~ Los Trujillos, NM ~ Magdalena, NM ~ Maljamar, NM ~ Maxwell, NM ~ Mayhill, NM ~ Mescalero, NM ~ Mesita, NM ~ Mexican Springs, NM ~ Miami, NM ~ Milan, NM ~ Mills, NM ~ Monument, NM ~ Mora, NM ~ Moriarty, NM ~ Mosquero, NM ~ Mountainair, NM ~ Naschitti, NM ~ Navajo Dam, NM ~ Navajo, NM ~ Newcomb, NM ~ Newkirk, NM ~ Nogal, NM ~ Ocate, NM ~ Paguate, NM ~ Pecos, NM ~ Pie Town, NM ~ Pinon, NM ~ Pinos Altos, NM ~ Placitas, NM ~ Prewitt, NM ~ Quemado, NM ~ Ramah, NM ~ Raton, NM ~ Red Rock, NM ~ Reserve, NM ~ Rio Rancho, NM ~ Roswell, NM ~ Roy, NM ~ Ruidoso Downs, NM ~ Ruidoso, NM ~ San Acacia, NM ~ San Felipe Pueblo, NM ~ San Juan Pueblo, NM ~ San Lldefonso Pueblo, NM ~ San Ysidro, NM ~ Sanostee, NM ~ Santa Clara, NM ~ Santa Cruz, NM ~ Santa Fe, NM ~ Santa Rosa, NM ~ Santo Domingo Pueblo, NM ~ Sapello, NM ~ Shiprock, NM ~ Silver City, NM ~ Socorro, NM ~ Solano, NM ~ Springer, NM ~ Stanley, NM ~ Taiban, NM ~ Tatum, NM ~ Tesuque, NM ~ Thoreau, NM ~ Tierra Amarilla, NM ~ Tinnie, NM ~ Tohatchi, NM ~ Trementina PO, NM ~ Truth Or Consequences, NM ~ Tularosa, NM ~ Tyrone, NM ~ Valencia, NM ~ Vaughn, NM ~ Villanueva, NM ~ Wagon Mound, NM ~ Weed, NM ~ White Lakes, NM ~ White Rock, NM ~ Willard, NM ~ Williamsburg, NM ~ Winston, NM ~ Yeso, NM ~ Zia Pueblo, NM ~ Zuni, NMARIZONA: Chinle, AZ ~ Fort Defiance, AZ ~ Ganado, AZ ~ Lukachukai, AZ ~ Many Farms, AZ ~ McNary, AZ ~ Rough Rock, AZ ~ Sawmill, AZ ~ St. Michaels, AZ ~ Teec Nos Pos, AZ ~ Tsaile, AZ ~ Window Rock, AZ COLORADO: Bayfield, CO ~ Cortez, CO ~ Dolores, CO ~ Durango, CO ~ Hesperus, CO ~ Ignacio, CO ~ Lewis, CO ~ Mancos, CO ~ Pleasant View, CO ~ Southern Ute Indian Reservation, CO ~ Towaoc, CO ~ Yellow Jacket, CO ALBUQUERQUE
SANTA FE
81122, 81137,
81301, 81302, 81303, 81321, 81323, 81326, 81327, 81328, 81329,
81330, 81331, 81334, 81335, 85924, 85932, 85936, 85940, 86028,
86502, 86503, 86504, 86505, 86506, 86506, 86507, 86508, 86511,
86512, 86514, 86515, 86535, 86538, 86540, 86544, 86547, 86556,
87001, 87002, 87004, 87005, 87006, 87007, 87008, 87009, 87010,
87011, 87012, 87013, 87014, 87015, 87016, 87017, 87018, 87020,
87021, 87022, 87023, 87024, 87025, 87026, 87027, 87028, 87029,
87031, 87032, 87034, 87035, 87036, 87037, 87038, 87040, 87041,
87042, 87043, 87044, 87045, 87046, 87047, 87048, 87049, 87051,
87052, 87053, 87056, 87059, 87060, 87061, 87062, 87063, 87064,
87068, 87070, 87072, 87083, 87101, 87102, 87103, 87104, 87105,
87106, 87107, 87108, 87109, 87110, 87111, 87112, 87113, 87114,
87115, 87116, 87117, 87119, 87120, 87121, 87122, 87123, 87124,
87125, 87131, 87144, 87151, 87153, 87154, 87158, 87174, 87176,
87181, 87184, 87185, 87187, 87190, 87191, 87192, 87193, 87194,
87195, 87196, 87197, 87198, 87199, 87301, 87302, 87305, 87310,
87311, 87312, 87313, 87315, 87315, 87316, 87317, 87319, 87320,
87321, 87322, 87323, 87325, 87326, 87326, 87327, 87328, 87347,
87357, 87364, 87365, 87375, 87401, 87402, 87410, 87412, 87413,
87415, 87416, 87417, 87418, 87419, 87420, 87421, 87455, 87461,
87499, 87501, 87502, 87503, 87504, 87505, 87506, 87507, 87508,
87509, 87510, 87511, 87512, 87513, 87514, 87515, 87516, 87517,
87518, 87519, 87520, 87521, 87522, 87523, 87524, 87525, 87527,
87528, 87529, 87530, 87531, 87532, 87533, 87535, 87537, 87538,
87539, 87540, 87543, 87544, 87545, 87547, 87548, 87549, 87551,
87552, 87553, 87554, 87556, 87557, 87558, 87560, 87562, 87564,
87565, 87566, 87567, 87569, 87571, 87573, 87574, 87575, 87576,
87577, 87578, 87579, 87580, 87581, 87582, 87583, 87592, 87654,
87701, 87710, 87711, 87712, 87713, 87714, 87715, 87718, 87722,
87723, 87724, 87728, 87729, 87730, 87731, 87732, 87733, 87734,
87735, 87736, 87740, 87742, 87743, 87745, 87746, 87747, 87749,
87750, 87752, 87753, 87801, 87820, 87821, 87823, 87824, 87825,
87827, 87828, 87829, 87830, 87831, 87832, 87901, 87930, 87931,
87933, 87935, 87935, 87939, 87942, 87943, 87943, 88022, 88023,
88025, 88026, 88028, 88029, 88030, 88031, 88034, 88036, 88038,
88039, 88040, 88041, 88042, 88043, 88049, 88051, 88053, 88055,
88061, 88062, 88065, 88114, 88119, 88134, 88136, 88201, 88202,
88203, 88210, 88211, 88213, 88220, 88221, 88230, 88232, 88240,
88241, 88242, 88244, 88250, 88253, 88254, 88255, 88256, 88260,
88262, 88263, 88264, 88265, 88267, 88268, 88301, 88310, 88311,
88312, 88314, 88316, 88317, 88318, 88321, 88323, 88324, 88325,
88330, 88336, 88337, 88338, 88339, 88340, 88341, 88342, 88343,
88344, 88345, 88345, 88346, 88347, 88348, 88349, 88350, 88351,
88352, 88353, 88354, 88355, 88416, 88417, 88421, 88431, 88435,
88439 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||