PHOENIX |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
PHOENIX
|
||
![]() |
||
2 TV MARKETS IN ARIZONA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
10 AREA COUNTIES IN THIS DESIGNATED MARKETARIZONA: Apache, AZ (Split) ~ Coconino, AZ ~ Gila, AZ ~ Graham, AZ ~ Greenlee, AZ ~ Maricopa, AZ ~ Mohave, AZ ~ Navajo, AZ ~ Pinal, AZ ~ Yavapai, AZDESIGNATED TV MARKET AREA CITIES AND TOWNSARIZONA: Aguila, AZ ~ Alpine, AZ ~ Apache Junction, AZ ~ Arizona City, AZ ~ Arlington, AZ ~ Ash Fork, AZ ~ Avondale, AZ ~ Bagdad, AZ ~ Black Canyon City, AZ ~ Blackwater, AZ ~ Blue, AZ ~ Bullhead City, AZ ~ Bylas, AZ ~ Cameron, AZ ~ Camp Verde, AZ ~ Canyon Day, AZ ~ Carefree, AZ ~ Casa Grande, AZ ~ Cave Creek, AZ ~ Chambers, AZ ~ Chandler, AZ ~ Chinle, AZ ~ Chino Valley, AZ ~ Cibecue, AZ ~ Clarkdale, AZ ~ Clifton, AZ ~ Colorado City, AZ ~ Concho, AZ ~ Congress, AZ ~ Coolidge, AZ ~ Cornville, AZ ~ Cottonwood, AZ ~ Crown King, AZ ~ Dewey, AZ ~ Dolan Springs, AZ ~ Dudleyville, AZ ~ Duncan, AZ ~ Eagar, AZ ~ East Fork, AZ ~ Ehrenberg, AZ ~ Ehrenberg, AZ ~ El Mirage, AZ ~ Eloy, AZ ~ Flagstaff, AZ ~ Florence, AZ ~ Fort Defiance, AZ ~ Fountain Hills, AZ ~ Fredonia, AZ ~ Ganado, AZ ~ Gila Bend, AZ ~ Gilbert, AZ ~ Glendale, AZ ~ Globe, AZ ~ Golden Valley, AZ ~ Goodyear, AZ ~ Grand Canyon Village, AZ ~ Gray Mountain, AZ ~ Greasewood, AZ ~ Hayden Junction, AZ ~ Heber, AZ ~ Heydon, AZ ~ Higley, AZ ~ Holbrook, AZ ~ Hotevilla, AZ ~ Humboldt, AZ ~ Indian Wells, AZ ~ Kaibito, AZ ~ Kayenta, AZ ~ Keams Canyon, AZ ~ Kearny, AZ ~ Kingman, AZ ~ Klagetoh, AZ ~ Komatke, AZ ~ Kykotsmovi, AZ ~ Lake Havasu City, AZ ~ Lake Montezuma, AZ ~ Lakeside, AZ ~ Laughlin, AZ ~ Leupp, AZ ~ Litchfield Park, AZ ~ Littlefield, AZ ~ Lukachukai, AZ ~ Mammoth, AZ ~ Many Farms, AZ ~ Marble Canyon, AZ ~ Maricopa, AZ ~ Mayer, AZ ~ McNary, AZ ~ Meadview, AZ ~ Mesa, AZ ~ Miami, AZ ~ Moenkopi, AZ ~ Morenci, AZ ~ Morristown, AZ ~ Oracle, AZ ~ Page, AZ ~ Palo Verde, AZ ~ Paradise Valley, AZ ~ Parker, AZ ~ Parker, AZ ~ Payson, AZ ~ Peach Springs, AZ ~ Peoria, AZ ~ Peridot, AZ ~ Phoenix, AZ ~ Pima, AZ ~ Pine, AZ ~ Pinetop, AZ ~ Pinon, AZ ~ Polacca, AZ ~ Poston, AZ ~ Poston, AZ ~ Prescott Valley, AZ ~ Quartzsite, AZ ~ Queen Creek, AZ ~ Rimrock, AZ ~ Rio Verde, AZ ~ Rough Rock, AZ ~ Sacaton, AZ ~ Safford, AZ ~ Salome, AZ ~ San Carlos, AZ ~ San Manuel, AZ ~ Sawmill, AZ ~ Scottsdale, AZ ~ Second Mesa, AZ ~ Sedona, AZ ~ Seligman, AZ ~ Sheldon, AZ ~ Shonto, AZ ~ Show Low, AZ ~ Snowflake, AZ ~ South Santan, AZ ~ Springerville, AZ ~ St. Johns, AZ ~ St. Michaels, AZ ~ Stanfield, AZ ~ Sun City West, AZ ~ Sun City, AZ ~ Sun Lakes, AZ ~ Supai, AZ ~ Superior, AZ ~ Surprise, AZ ~ Swift Trail Junction, AZ ~ Taylor, AZ ~ Teec Nos Pos, AZ ~ Tempe, AZ ~ Thatcher, AZ ~ Three Way, AZ ~ Tolleson, AZ ~ Tonopah, AZ ~ Topock, AZ ~ Tsaile, AZ ~ Tuba City, AZ ~ West Sedona, AZ ~ Whiteriver, AZ ~ Wickenburg, AZ ~ Williams, AZ ~ Window Rock, AZ ~ Winslow, AZ
PHOENIX
85001, 85002,
85003, 85004, 85005, 85006, 85007, 85008, 85009, 85010,
85011, 85012, 85013, 85014, 85015, 85016, 85017, 85018,
85019, 85020, 85021, 85022, 85023, 85024, 85026, 85027,
85028, 85029, 85030, 85031, 85032, 85033, 85034, 85035,
85036, 85037, 85038, 85039, 85040, 85041, 85042, 85043,
85044, 85045, 85046, 85048, 85050, 85051, 85053, 85054,
85060, 85061, 85062, 85063, 85064, 85065, 85066, 85067,
85068, 85069, 85070, 85071, 85072, 85073, 85074, 85075,
85076, 85078, 85079, 85080, 85082, 85083, 85085, 85086,
85086, 85117, 85118, 85119, 85120, 85121, 85122, 85123,
85127, 85128, 85130, 85131, 85132, 85135, 85137, 85138,
85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172,
85173, 85178, 85190, 85191, 85192, 85193, 85194, 85201,
85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209,
85210, 85211, 85212, 85213, 85214, 85215, 85216, 85224,
85225, 85226, 85233, 85234, 85236, 85244, 85246, 85248,
85249, 85250, 85251, 85252, 85253, 85254, 85255, 85256,
85257, 85258, 85259, 85260, 85261, 85262, 85263, 85264,
85266, 85267, 85268, 85269, 85271, 85274, 85275, 85277,
85280, 85281, 85282, 85283, 85284, 85285, 85286, 85287,
85295, 85296, 85297, 85298, 85299, 85301, 85302, 85303,
85304, 85305, 85306, 85307, 85308, 85309, 85310, 85311,
85312, 85318, 85320, 85322, 85323, 85324, 85326, 85327,
85329, 85331, 85332, 85335, 85337, 85338, 85339, 85340,
85342, 85343, 85345, 85351, 85353, 85354, 85355, 85358,
85360, 85361, 85362, 85363, 85372, 85373, 85374, 85375,
85376, 85377, 85378, 85379, 85380, 85381, 85382, 85383,
85385, 85387, 85388, 85390, 85392, 85395, 85396, 85501,
85502, 85530, 85531, 85532, 85533, 85534, 85535, 85536,
85539, 85540, 85541, 85541, 85542, 85543, 85544, 85545,
85546, 85547, 85548, 85550, 85551, 85552, 85553, 85554,
85618, 85623, 85631, 85901, 85902, 85911, 85912, 85920,
85922, 85923, 85924, 85925, 85926, 85927, 85928, 85929,
85930, 85931, 85933, 85934, 85935, 85936, 85937, 85938,
85939, 85941, 85942, 86001, 86002, 86003, 86004, 86005,
86011, 86015, 86016, 86017, 86018, 86020, 86021, 86022,
86023, 86024, 86025, 86028, 86029, 86030, 86031, 86032,
86033, 86034, 86035, 86036, 86038, 86039, 86040, 86042,
86043, 86044, 86045, 86046, 86047, 86052, 86053, 86054,
86301, 86302, 86303, 86304, 86305, 86312, 86313, 86314,
86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326,
86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336,
86337, 86338, 86339, 86340, 86341, 86342, 86343, 86351,
86401, 86402, 86403, 86404, 86405, 86406, 86409, 86411,
86412, 86413, 86426, 86427, 86429, 86430, 86431, 86432,
86433, 86434, 86435, 86436, 86437, 86438, 86439, 86440,
86441, 86442, 86443, 86444, 86445, 86446, 86502, 86503,
86505, 86510, 86511, 86512, 86514, 86520, 86535, 86545,
86547 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||