TULSA |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
TULSA
|
||
![]() |
||
3 TV MARKETS IN OKLAHOMA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
21 AREA COUNTIES IN THIS DESIGNATED MARKETOKLAHOMA: Adair, OK ~ Cherokee, OK ~ Craig, OK ~ Creek, OK ~ Delaware, OK ~ Haskell, OK ~ Latimer, OK ~ Mayes, OK ~ McIntosh, OK ~ Muskogee, OK ~ Nowata, OK ~ Okfuskee, OK ~ Okmulgee, OK ~ Osage, OK ~ Pawnee, OK ~ Pittsburg, OK ~ Rogers, OK ~ Tulsa, OK ~ Wagoner, OK ~ Washington, OK ~ KANSAS: Chautauqua, KSDESIGNATED TV MARKET AREA CITIES AND TOWNSOKLAHOMA: Adair, OK ~ Avant, OK ~ Barnsdall, OK ~ Bartlesville, OK ~ Bearden, OK ~ Beggs, OK ~ Bernice, OK ~ Big Cabin, OK ~ Bixby, OK ~ Blackburn, OK ~ Boley, OK ~ Boynton, OK ~ Braggs, OK ~ Bristow, OK ~ Broken Arrow, OK ~ Burbank, OK ~ Canadian, OK ~ Castle, OK ~ Catoosa, OK ~ Chelsea, OK ~ Chouteau, OK ~ Claremore, OK ~ Cleveland, OK ~ Colcord, OK ~ Collinsvile, OK ~ Copan, OK ~ Coweta, OK ~ Crowder, OK ~ Delaware, OK ~ Depew, OK ~ Dewar, OK ~ Dewey, OK ~ Disney, OK ~ Drumright, OK ~ Fairfax, OK ~ Fort Gibson, OK ~ Glenpool, OK ~ Grainola, OK ~ Grove, OK ~ Hallett, OK ~ Hartshorne, OK ~ Haskell, OK ~ Henryetta, OK ~ Hoffman, OK ~ Hominy, OK ~ Hulbert, OK ~ Indianola, OK ~ Inola, OK ~ Jay, OK ~ Jenks, OK ~ Jennings, OK ~ Kansas, OK ~ Keota, OK ~ Ketchum, OK ~ Kiefer, OK ~ Kinta, OK ~ Kiowa, OK ~ Krebs, OK ~ Langley, OK ~ Locust Grove, OK ~ Longtown, OK ~ Mannford, OK ~ Maramec, OK ~ McAlester, OK ~ McCurtain, OK ~ Morris, OK ~ Mounds, OK ~ Muskogee, OK ~ Nowata, OK ~ Oaks, OK ~ Ochelata, OK ~ Oilton, OK ~ Okay, OK ~ Okemah, OK ~ Okmulgee, OK ~ Oktaha, OK ~ Oologah, OK ~ Osage, OK ~ Osage Indian Reservation, OK ~ Owasso, OK ~ Paden, OK ~ Pawhuska, OK ~ Pawnee, OK ~ Pittsburg, OK ~ Porter, OK ~ Porum, OK ~ Prue, OK ~ Pryor, OK ~ Quay, OK ~ Quinton, OK ~ Ralston, OK ~ Ramona, OK ~ Red Oak, OK ~ Salina, OK ~ Sand Springs, OK ~ Sapulpa, OK ~ Savanna, OK ~ Shamrock, OK ~ Shidler, OK ~ Skedee, OK ~ Skiatook, OK ~ South Coffeyville, OK ~ Spavinaw, OK ~ Sperry, OK ~ Stigler, OK ~ Stilwell, OK ~ Taft, OK ~ Tahlequah, OK ~ Tamaha, OK ~ Terlton, OK ~ Tulsa, OK ~ Turley, OK ~ Vinita, OK ~ Wagoner, OK ~ Warner, OK ~ Washington, OK ~ Watts, OK ~ Webb City, OK ~ Webbers Falls, OK ~ Welch, OK ~ Weleetka, OK ~ Westville, OK ~ Whitefield, OK ~ Wilburton, OK ~ Wynona, OKKANSAS: Cedar Vale, KS ~ Chautauqua, KS ~ Hewins, KS ~ Niotaze ~ Peru, KS ~ Sedan, KS
TULSA
67024, 67334,
67355, 67360, 67361, 74001, 74002, 74003, 74004, 74005,
74006, 74008, 74010, 74011, 74012, 74013, 74014, 74015,
74016, 74017, 74018, 74019, 74020, 74021, 74022, 74027,
74028, 74029, 74030, 74031, 74033, 74034, 74035, 74036,
74037, 74038, 74039, 74041, 74042, 74043, 74044, 74045,
74046, 74047, 74048, 74050, 74051, 74052, 74053, 74054,
74055, 74056, 74058, 74060, 74061, 74063, 74066, 74067,
74068, 74070, 74071, 74072, 74073, 74080, 74081, 74082,
74083, 74084, 74101, 74102, 74103, 74104, 74105, 74106,
74107, 74108, 74110, 74112, 74114, 74115, 74116, 74117,
74119, 74120, 74121, 74126, 74127, 74128, 74129, 74130,
74131, 74132, 74133, 74134, 74135, 74136, 74137, 74141,
74145, 74146, 74147, 74148, 74149, 74150, 74152, 74153,
74155, 74156, 74157, 74158, 74159, 74169, 74170, 74171,
74172, 74182, 74186, 74187, 74192, 74193, 74301, 74330,
74331, 74332, 74337, 74338, 74340, 74342, 74344, 74345,
74346, 74347, 74349, 74350, 74352, 74359, 74361, 74362,
74364, 74365, 74366, 74367, 74368, 74369, 74401, 74402,
74403, 74421, 74422, 74423, 74425, 74426, 74427, 74428,
74429, 74430, 74431, 74432, 74434, 74436, 74437, 74438,
74439, 74440, 74441, 74442, 74444, 74445, 74446, 74447,
74450, 74451, 74452, 74454, 74455, 74456, 74457, 74458,
74459, 74460, 74461, 74462, 74463, 74464, 74465, 74467,
74468, 74469, 74470, 74471, 74472, 74477, 74501, 74502,
74522, 74528, 74529, 74545, 74546, 74547, 74552, 74553,
74554, 74559, 74560, 74561, 74563, 74565, 74571, 74576,
74578, 74633, 74637, 74650, 74652, 74829, 74833, 74845,
74859, 74860, 74880, 74931, 74941, 74943, 74944, 74960,
74964, 74965 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||