TOLEDO |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
TOLEDO
|
||
![]() |
||
7 TV MARKETS IN OHIO |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
13 AREA COUNTIES IN THIS DESIGNATED MARKETOHIO: Defiance, OH ~ Fulton, OH ~ Hancock, OH ~ Henry, OH ~ Lucas, OH ~ Ottawa, OH ~ Sandusky, OH ~ Seneca, OH ~ Williams, OH ~ Wood, OH ~ Wyandot, OH ~ MICHIGAN: Hillsdale, MI ~ Lenawee, MIDESIGNATED TV MARKET AREA CITIES AND TOWNSOHIO: Alvordton, OH ~ Archbold, OH ~ Attica, OH ~ Ballville, OH ~ Beagle, OH ~ Bellevue, OH ~ Bettsville, OH ~ Bloom Center, OH ~ Bloomville, OH ~ Bowling Green, OH ~ Bradner, OH ~ Bridgewater Center, OH ~ Bryan, OH ~ Catawba Island, OH ~ Clyde, OH ~ Columbus Grove, OH ~ Continental, OH ~ Danbury, OH ~ Defiance, OH ~ Deshler, OH ~ East Swanton, OH ~ Edgerton, OH ~ Edon, OH ~ Elmore, OH ~ Fayette, OH ~ Findlay, OH ~ Fostoria, OH ~ Fremont, OH ~ Genoa, OH ~ Gibsonburg, OH ~ Glandorf, OH ~ Green Springs, OH ~ Hamler, OH ~ Hicksville, OH ~ Holgate, OH ~ Holland, OH ~ Kalida, OH ~ Leipsic, OH ~ Liberty Center, OH ~ Lyons, OH ~ Marblehead, OH ~ Maumee, OH ~ McClure, OH ~ McComb, OH ~ Monclova, OH ~ Montpelier, OH ~ Napoleon, OH ~ Nevada, OH ~ North Baltimore, OH ~ Northwood, OH ~ Oregon, OH ~ Ottawa Hills, OH ~ Ottawa, OH ~ Ottoville, OH ~ Pandora, OH ~ Pemberville, OH ~ Perry Center, OH ~ Perrysburg, OH ~ Pioneer, OH ~ Pleasant Bend, OH ~ Port Clinton, OH ~ Portage, OH ~ Providence, OH ~ Pulaski, OH ~ Rawson, OH ~ Republic, OH ~ Richfield Center, OH ~ Ridgeville Corners, OH ~ Rossford, OH ~ Sherwood, OH ~ South Delta, OH ~ Stryker, OH ~ Swanton, OH ~ Sycamore, OH ~ Sylvania, OH ~ Tiffin, OH ~ Toledo, OH ~ Tymochtee, OH ~ Upper Sandusky, OH ~ Van Buren, OH ~ Walbridge, OH ~ Waterville, OH ~ Wauseon, OH ~ West Unity, OH ~ Weston, OH ~ Whitehouse, OH ~ Williams Center, OH ~ Woodville, OHMICHIGAN: Addison, MI ~ Adrian, MI ~ Blissfield, MI ~ Cambridge Junction, MI ~ Cement City, MI ~ Clinton, MI ~ Devils Lake, MI ~ Fairfield, MI ~ Hudson, MI ~ Macon, MI ~ Medina, MI ~ Morenci, MI ~ Ogden Center, MI ~ Palmyra, MI ~ Raisin Center, MI ~ Ridgeway, MI ~ Rollin, MI ~ Rome Center, MI ~ Seneca, MI
TOLEDO
43316, 43323,
43330, 43351, 43359, 43402, 43403, 43406, 43407, 43408,
43410, 43412, 43413, 43414, 43416, 43420, 43430, 43431,
43432, 43433, 43434, 43435, 43436, 43437, 43439, 43440,
43441, 43442, 43443, 43445, 43446, 43447, 43449, 43450,
43451, 43452, 43456, 43457, 43458, 43460, 43462, 43463,
43464, 43465, 43466, 43467, 43468, 43469, 43501, 43502,
43504, 43505, 43506, 43510, 43511, 43512, 43515, 43516,
43517, 43518, 43519, 43520, 43521, 43522, 43523, 43524,
43525, 43526, 43527, 43528, 43529, 43530, 43531, 43532,
43533, 43534, 43535, 43536, 43537, 43540, 43541, 43542,
43543, 43545, 43547, 43548, 43549, 43550, 43551, 43552,
43553, 43554, 43555, 43556, 43557, 43558, 43560, 43565,
43566, 43567, 43569, 43570, 43571, 43601, 43603, 43604,
43605, 43606, 43607, 43608, 43609, 43610, 43611, 43612,
43613, 43614, 43615, 43616, 43617, 43619, 43620, 43623,
43635, 43652, 43654, 43656, 43657, 43659, 43660, 43661,
43666, 43667, 43681, 43682, 43697, 43699, 44802, 44804,
44807, 44809, 44811, 44815, 44817, 44818, 44828, 44830,
44836, 44841, 44844, 44845, 44849, 44853, 44861, 44867,
44882, 44883, 45814, 45816, 45839, 45840, 45841, 45858,
45867, 45868, 45872, 45881, 45889, 45890, 45897, 49220,
49221, 49227, 49228, 49229, 49232, 49233, 49235, 49236,
49238, 49239, 49242, 49247, 49248, 49249, 49250, 49252,
49253, 49256, 49257, 49258, 49262, 49265, 49266, 49268,
49271, 49274, 49276, 49279, 49281, 49282, 49286, 49287,
49288, 49289 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||