TAMPA ST. PETERSBURG SARASOTA |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
TAMPA ST.
PETERSBURG SARASOTA
|
||
![]() |
||
10 TV MARKETS IN FLORIDA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
11 AREA COUNTIES IN THIS DESIGNATED MARKETFLORIDA: Citrus, FL ~ Hardee, FL ~ Hernando, FL ~ Highlands, FL ~ Hillsborough, FL ~ Manatee, FL ~ Pasco, FL ~ Pinellas, FL ~ Polk, FL ~ Sarasota, FL ~ Sumter, FLDESIGNATED TV MARKET AREA CITIES AND TOWNSFLORIDA: Apollo Beach, FL ~ Auburndale, FL ~ Avon Park, FL ~ Babson Park, FL ~ Bartow, FL ~ Bayonet Point, FL ~ Bayshore Gardens, FL ~ Beacon Square, FL ~ Bee Ridge, FL ~ Beverly Hills, FL ~ Bloomingdale, FL ~ Bowling Green, FL ~ Bradenton, FL ~ Brandon, FL ~ Brooksville, FL ~ Bushnell, FL ~ Carrollwood Village, FL ~ Center Hill, FL ~ Citrus Springs, FL ~ Clearwater, FL ~ Coleman, FL ~ Cortez, FL ~ Crooked Lake Park, FL ~ Crystal River, FL ~ Cypress Gardens, FL ~ Dade City, FL ~ Davenport, FL ~ Dundee, FL ~ Dunedin, FL ~ Eagle Lake, FL ~ Elfers, FL ~ Ellenton, FL ~ Englewood, FL ~ Floral City, FL ~ Fort Meade, FL ~ Frostproof, FL ~ Gibsonia, FL ~ Gibsonton, FL ~ Gulfport, FL ~ Haines City, FL ~ Herando, FL ~ Highland City, FL ~ Holiday, FL ~ Holmes Beach, FL ~ Homosassa Springs, FL ~ Homosassa, FL ~ Hudson, FL ~ Inverness, FL ~ Inwood, FL ~ Kathleen, FL ~ Kenneth City, FL ~ Lacoochee, FL ~ Lake Alfred, FL ~ Lake Panasoffkee, FL ~ Lake Placid, FL ~ Lake Wales, FL ~ Lakeland, FL ~ Land O Lakes, FL ~ Largo, FL ~ Baskin, FL ~ Laurel, FL ~ Lealman, FL ~ Lecanto, FL ~ Longboat, FL ~ Lutz, FL ~ Madeira Beach, FL ~ Mango, FL ~ Medulla, FL ~ Memphis, FL ~ Mulberry, FL ~ Myakka City, FL ~ New Port Richey, FL ~ North Port, FL ~ Oldsmar, FL ~ Orient Park, FL ~ Osprey, FL ~ Palm Harbor, FL ~ Pinellas Park, FL ~ Plant City, FL ~ Polk City, FL ~ Ridge Manor, FL ~ Riverview, FL ~ Ruskin, FL ~ Safety Harbor, FL ~ Samoset, FL ~ San Antonio, FL ~ Sarasota, FL ~ Sebring, FL ~ Seffner, FL ~ Seminole, FL ~ South Pasadena, FL ~ South Venice, FL ~ Spring Hill, FL ~ St. Petersburg, FL ~ Sun City Center, FL ~ Tampa, FL ~ Tarpon Springs, FL ~ Temple Terrace, FL ~ Thonotosassa, FL ~ Vamo, FL ~ Venice Gardens, FL ~ Venice, FL ~ Wahneta, FL ~ Warm Mineral Springs, FL ~ Wauchula, FL ~ Waverly, FL ~ Webster, FL ~ Whitfield Estates, FL ~ Wildwood, FL ~ Willow Oak, FL ~ Willow Oak, FL ~ Wimauma, FL ~ Winston, FL ~ Winter Haven, FL ~ Zephyrhills, FL ~ Zolfo Springs, FL
TAMPA ST
PETERSBURG SARASOTA
32162, 33503,
33508, 33509, 33510, 33511, 33513, 33514, 33521, 33523,
33524, 33525, 33526, 33527, 33530, 33534, 33537, 33538,
33539, 33540, 33541, 33542, 33543, 33544, 33545, 33547,
33548, 33549, 33550, 33556, 33558, 33559, 33563, 33564,
33565, 33566, 33567, 33568, 33569, 33570, 33571, 33572,
33573, 33574, 33575, 33576, 33578, 33579, 33583, 33584,
33585, 33586, 33587, 33592, 33593, 33594, 33595, 33596,
33597, 33598, 33601, 33602, 33603, 33604, 33605, 33606,
33607, 33608, 33609, 33610, 33611, 33612, 33613, 33614,
33615, 33616, 33617, 33618, 33619, 33620, 33621, 33622,
33623, 33624, 33625, 33626, 33629, 33630, 33631, 33633,
33634, 33635, 33637, 33646, 33647, 33650, 33655, 33660,
33661, 33662, 33663, 33664, 33672, 33673, 33674, 33675,
33677, 33679, 33680, 33681, 33682, 33684, 33685, 33686,
33687, 33688, 33689, 33694, 33701, 33702, 33703, 33704,
33705, 33706, 33707, 33708, 33709, 33710, 33711, 33712,
33713, 33714, 33715, 33716, 33729, 33730, 33731, 33732,
33733, 33734, 33736, 33738, 33740, 33741, 33742, 33743,
33744, 33747, 33755, 33756, 33757, 33758, 33759, 33760,
33761, 33762, 33763, 33764, 33765, 33766, 33767, 33769,
33770, 33771, 33772, 33773, 33774, 33775, 33776, 33777,
33778, 33779, 33780, 33781, 33782, 33784, 33785, 33786,
33801, 33802, 33803, 33804, 33805, 33806, 33807, 33809,
33810, 33811, 33812, 33813, 33815, 33820, 33823, 33825,
33826, 33827, 33830, 33831, 33834, 33835, 33836, 33837,
33838, 33839, 33840, 33841, 33843, 33844, 33845, 33846,
33847, 33849, 33850, 33851, 33852, 33853, 33854, 33855,
33856, 33857, 33858, 33859, 33860, 33862, 33863, 33865,
33867, 33868, 33870, 33871, 33872, 33873, 33875, 33876,
33877, 33880, 33881, 33882, 33883, 33884, 33885, 33888,
33890, 33896, 33897, 33898, 33960, 34201, 34202, 34203,
34204, 34205, 34206, 34207, 34208, 34209, 34210, 34211,
34212, 34215, 34216, 34217, 34218, 34219, 34220, 34221,
34222, 34223, 34228, 34229, 34230, 34231, 34232, 34233,
34234, 34235, 34236, 34237, 34238, 34239, 34240, 34241,
34242, 34249, 34243, 34250, 34251, 34260, 34264, 34270,
34272, 34274, 34275, 34276, 34277, 34278, 34280, 34281,
34282, 34284, 34285, 34286, 34287, 34288, 34289, 34290,
34291, 34292, 34293, 34295, 34423, 34428, 34429, 34433,
34434, 34436, 34441, 34442, 34445, 34446, 34447, 34448,
34450, 34451, 34452, 34453, 34460, 34461, 34464, 34465,
34484, 34487, 34601, 34602, 34603, 34604, 34605, 34606,
34607, 34608, 34609, 34610, 34611, 34613, 34614, 34636,
34637, 34638, 34639, 34652, 34653, 34654, 34655, 34656,
34660, 34661, 34667, 34668, 34669, 34673, 34674, 34677,
34679, 34680, 34681, 34682, 34683, 34684, 34685, 34688,
34689, 34690, 34691, 34692, 34695, 34697, 34698, 34759,
34785 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||