SAN FRANCISCO OAKLAND SAN JOSE |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
SAN FRANCISCO
OAKLAND SAN JOSE
|
||
![]() |
||
11 TV MARKETS IN CALIFORNIA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
12 AREA COUNTIES IN THIS DESIGNATED MARKETCALIFORNIA: Alameda, CA ~ Colusa, CA ~ Contra Costa, CA ~ Lake, CA ~ Marin, CA ~ Mendocino, CA ~ Napa, CA ~ San Francisco, CA ~ San Mateo, CA ~ Santa Clara, CA ~ Solano, CA (Split) ~ Sonoma, CADESIGNATED TV MARKET AREA CITIES AND TOWNSCALIFORNIA: Alameda, CA ~ Albany, CA ~ Albion Elk, CA ~ American Canyon, CA ~ Angwin, CA ~ Antioch, CA ~ Arbuckle, CA ~ Belmont, CA ~ Berkeley, CA ~ Bodega Bay, CA ~ Boonville, CA ~ Boyes Hot Springs, CA ~ Branscomb, CA ~ Brentwood, CA ~ Burlingame, CA ~ Calistoga, CA ~ Campbell, CA ~ Castro Valley, CA ~ Clayton, CA ~ Clearlake Oaks, CA ~ Clearlake, CA ~ Cloverdale, CA ~ Cobb, CA ~ Colusa, CA ~ Comptche, CA ~ Concord, CA ~ Cotati, CA ~ Covelo, CA ~ Cupertino, CA ~ Daly City, CA ~ Danville, CA ~ Dublin, CA ~ East Palo Alto, CA ~ El Cerrito, CA ~ El Sobrante, CA ~ El Verano, CA ~ Emeryville, CA ~ Forestville, CA ~ Fort Bragg, CA ~ Foster City, CA ~ Fremont, CA ~ Geyserville, CA ~ Gilroy, CA ~ Graton, CA ~ Gualala, CA ~ Guerneville, CA ~ Half Moon Bay, CA ~ Hayward, CA ~ Healdsburg, CA ~ Hercules, CA ~ Hopland, CA ~ Kelseyville, CA ~ Kentfield, CA ~ Lafayette, CA ~ Lakeport, CA ~ Larkspur, CA ~ Laytonville, CA ~ Leggett, CA ~ Livermore, CA ~ Los Gatos, CA ~ Lower Lake, CA ~ Marinwood, CA ~ Martinez, CA ~ Mendocino, CA ~ Menlo Park, CA ~ Mill Valley, CA ~ Millbrae, CA ~ Milpitas, CA ~ Monte Rio, CA ~ Moraga, CA ~ Morgan Hill, CA ~ Mountain View, CA ~ Napa, CA ~ Newark, CA ~ Nice, CA ~ Novato, CA ~ Oakland, CA ~ Oakley, CA ~ Orinda, CA ~ Pacifica, CA ~ Palo Alto, CA ~ Petaluma, CA ~ Piedmont, CA ~ Piercy, CA ~ Pinole, CA ~ Pittsburg, CA ~ Pleasant Hill, CA Pleasanton, CA ~ Point Arena, CA ~ Redwood City, CA ~ Redwood Valley, CA ~ Richmond, CA ~ Rodeo, CA ~ Rohnert Park, CA ~ San Anselmo, CA ~ San Bruno, CA ~ San Carlos, CA ~ San Francisco, CA ~ San Jose, CA ~ San Leandro, CA ~ San Lorenzo, CA ~ San Mateo, CA ~ San Pablo, CA ~ San Rafael, CA ~ San Ramon, CA ~ Santa Clara, CA ~ Santa Rosa, CA ~ Saratoga, CA ~ Sausalito, CA ~ Sebastopol, CA ~ Sonoma, CA ~ South San Francisco, CA ~ St. Helena, CA ~ Stanford, CA ~ Stonyford, CA ~ Sunnyvale, CA ~ Tassajara, CA ~ Tiburon, CA ~ Ukiah, CA ~ Union City, CA ~ Walton Creek, CA ~ West Pittsburg, CA ~ Westport, CA ~ Williams, CA ~ Willits, CA ~ Windsor, CA ~ Yountville, CA
SAN FRANCISCO
OAKLAND SAN JOSE
94002, 94005,
94010, 94011, 94014, 94015, 94016, 94017, 94018, 94019,
94020, 94021, 94022, 94023, 94024, 94025, 94026, 94027,
94028, 94030, 94035, 94037, 94038, 94039, 94040, 94041,
94042, 94043, 94044, 94060, 94061, 94062, 94063, 94064,
94065, 94066, 94070, 94074, 94080, 94083, 94085, 94086,
94087, 94088, 94089, 94102, 94103, 94104, 94105, 94107,
94108, 94109, 94110, 94111, 94112, 94114, 94115, 94116,
94117, 94118, 94119, 94120, 94121, 94122, 94123, 94124,
94125, 94126, 94127, 94128, 94129, 94130, 94131, 94132,
94133, 94134, 94137, 94139, 94140, 94141, 94142, 94143,
94144, 94145, 94146, 94147, 94151, 94158, 94159, 94160,
94161, 94163, 94164, 94172, 94177, 94188, 94301, 94302,
94303, 94304, 94305, 94306, 94309, 94401, 94402, 94403,
94404, 94497, 94501, 94502, 94503, 94505, 94506, 94507,
94508, 94509, 94510, 94511, 94513, 94514, 94515, 94516,
94517, 94518, 94519, 94520, 94521, 94522, 94523, 94524,
94525, 94526, 94527, 94528, 94529, 94530, 94531, 94533,
94534, 94535, 94536, 94537, 94538, 94539, 94540, 94541,
94542, 94543, 94544, 94545, 94546, 94546, 94547, 94548,
94549, 94550, 94551, 94552, 94552, 94553, 94553, 94553,
94555, 94556, 94557, 94558, 94559, 94560, 94561, 94562,
94563, 94564, 94565, 94566, 94567, 94568, 94569, 94570,
94572, 94573, 94574, 94575, 94576, 94577, 94578, 94579,
94580, 94581, 94582, 94583, 94585, 94586, 94587, 94588,
94589, 94590, 94591, 94592, 94595, 94596, 94597, 94598,
94599, 94601, 94602, 94603, 94604, 94605, 94606, 94607,
94608, 94609, 94610, 94611, 94612, 94613, 94614, 94615,
94617, 94618, 94619, 94620, 94621, 94622, 94623, 94624,
94649, 94659, 94660, 94661, 94662, 94666, 94701, 94702,
94703, 94704, 94705, 94706, 94707, 94708, 94709, 94710,
94712, 94720, 94801, 94802, 94803, 94804, 94805, 94806,
94807, 94808, 94820, 94850, 94901, 94903, 94904, 94912,
94913, 94914, 94915, 94920, 94922, 94923, 94924, 94925,
94926, 94926, 94927, 94928, 94929, 94930, 94931, 94933,
94937, 94938, 94939, 94940, 94941, 94942, 94945, 94946,
94947, 94948, 94949, 94950, 94951, 94952, 94953, 94954,
94955, 94956, 94957, 94960, 94963, 94964, 94965, 94966,
94970, 94971, 94972, 94973, 94974, 94975, 94976, 94977,
94978, 94979, 94998, 94999, 95002, 95008, 95009, 95011,
95013, 95014, 95015, 95020, 95021, 95026, 95030, 95031,
95032, 95035, 95036, 95037, 95038, 95042, 95044, 95046,
95050, 95051, 95052, 95053, 95054, 95055, 95056, 95070,
95071, 95101, 95103, 95106, 95108, 95109, 95110, 95111,
95112, 95113, 95115, 95116, 95117, 95118, 95119, 95120,
95121, 95122, 95123, 95124, 95125, 95126, 95127, 95128,
95129, 95130, 95131, 95132, 95133, 95134, 95135, 95136,
95138, 95139, 95140, 95141, 95148, 95150, 95151, 95152,
95153, 95154, 95155, 95156, 95157, 95158, 95159, 95160,
95161, 95164, 95170, 95172, 95173, 95190, 95191, 95192,
95193, 95194, 95196, 95401, 95402, 95403, 95404, 95405,
95406, 95407, 95409, 95410, 95412, 95415, 95416, 95417,
95418, 95419, 95420, 95421, 95422, 95423, 95424, 95425,
95426, 95427, 95428, 95429, 95430, 95431, 95432, 95433,
95435, 95436, 95437, 95439, 95441, 95442, 95443, 95444,
95445, 95446, 95448, 95449, 95450, 95451, 95452, 95453,
95454, 95456, 95457, 95458, 95459, 95460, 95461, 95462,
95463, 95464, 95465, 95466, 95467, 95468, 95469, 95470,
95471, 95472, 95473, 95476, 95480, 95481, 95482, 95485,
95486, 95487, 95488, 95490, 95492, 95493, 95494, 95497,
95585, 95587, 95912, 95932, 95950, 95955, 95979, 95987 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||