MIAMI FORT LAUDERDALE |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
MIAMI FORT
LAUDERDALE
|
||
![]() |
||
10 TV MARKETS IN FLORIDA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
5 AREA COUNTIES IN THIS DESIGNATED MARKETFLORIDA: Broward, FL ~ Collier, FL (Split) ~ Hendry, FL ~ Miami-Dade, FL ~ Monroe, FLDESIGNATED TV MARKET AREA CITIES AND TOWNSFLORIDA: Aventura, FL ~ Big Pine, FL ~ Carol City, FL ~ Collier Manor, FL ~ Cooper City, FL ~ Coral Gables, FL ~ Coral Springs, FL ~ Cutler Ridge, FL ~ Dania, FL ~ Davie, FL ~ Deerfield Beach, FL ~ Florida City, FL ~ Fort Lauderdale, FL ~ Goulds, FL ~ Hallandale, FL ~ Hialeah, FL ~ Hialeah Gardens, FL ~ Hollywood, FL ~ Homestead, FL ~ Islamorada, FL ~ Kendall, FL ~ Key Colony Beach, FL ~ Key Largo, FL ~ Key West, FL ~ Lake Lucerne, FL ~ Lauderdale Lakes, FL ~ Leisure City, FL ~ Marathon, FL ~ Margate, FL ~ Melrose Park, FL ~ Miami, FL ~ Miami Beach, FL ~ Miami Lakes, FL ~ Miami Shores, FL ~ Miami Springs, FL ~ Miramar, FL ~ Naranja, FL ~ North Lauderdale, FL ~ North Miami, FL ~ North Miami Beach, FL ~ Oakland Park, FL ~ Ojus, FL ~ Opa Locka, FL ~ Parkland, FL ~ Pembroke Pines, FL ~ Perrine, FL ~ Plantation, FL ~ Pompano Beach, FL ~ Pompano Beach Highlands, FL ~ Princeton, FL ~ Richmond Heights, FL ~ South Miami, FL ~ Summerland Key, FL ~ Sunrise, FL ~ Sweetwater, FL ~ Tamarac, FL ~ Tavernier, FL ~ Westchester, FL ~ Westwood Lake, FL
MIAMI FT.
LAUDERDALE
33001, 33002,
33004, 33008, 33009, 33010, 33011, 33012, 33013, 33014,
33015, 33016, 33017, 33018, 33019, 33020, 33021, 33022,
33023, 33024, 33025, 33026, 33027, 33028, 33029, 33030,
33031, 33032, 33033, 33034, 33035, 33036, 33037, 33039,
33040, 33041, 33042, 33043, 33045, 33050, 33051, 33052,
33054, 33055, 33056, 33060, 33061, 33062, 33063, 33064,
33065, 33066, 33067, 33068, 33069, 33070, 33071, 33072,
33073, 33074, 33075, 33076, 33077, 33081, 33082, 33083,
33084, 33090, 33092, 33093, 33097, 33101, 33102, 33106,
33109, 33111, 33112, 33114, 33116, 33119, 33122, 33124,
33125, 33126, 33127, 33128, 33129, 33130, 33131, 33132,
33133, 33134, 33135, 33136, 33137, 33138, 33139, 33140,
33141, 33142, 33143, 33144, 33145, 33146, 33147, 33149,
33150, 33151, 33152, 33153, 33154, 33155, 33156, 33157,
33158, 33160, 33161, 33162, 33163, 33164, 33165, 33165,
33166, 33167, 33167, 33168, 33169, 33170, 33172, 33173,
33174, 33175, 33176, 33177, 33178, 33179, 33180, 33181,
33182, 33183, 33184, 33185, 33186, 33187, 33188, 33189,
33190, 33191, 33192, 33193, 33194, 33195, 33196, 33197,
33198, 33199, 33206, 33222, 33231, 33233, 33234, 33238,
33239, 33242, 33243, 33245, 33247, 33255, 33256, 33257,
33261, 33265, 33266, 33269, 33280, 33283, 33296, 33299,
33301, 33302, 33303, 33304, 33305, 33306, 33307, 33308,
33309, 33310, 33311, 33312, 33313, 33314, 33315, 33316,
33317, 33318, 33319, 33320, 33321, 33322, 33323, 33324,
33325, 33326, 33327, 33328, 33328, 33329, 33330, 33331,
33332, 33332, 33334, 33335, 33336, 33337, 33338, 33339,
33340, 33345, 33346, 33348, 33349, 33351, 33355, 33359,
33388, 33394, 33440, 33441, 33442, 33443, 33930, 33935,
33975 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||