INDIANAPOLIS |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
INDIANAPOLIS
|
||
TRUCKADS® ZIP Code Data Favored by Thousands of Marketing Firms |
||
![]() |
||
6 TV MARKETS IN INDIANA |
||
Designated Market ZIP Codes - Buy Now! | ||
|
||
DESIGNATED MARKET MAP |
||
2022 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
TV STATIONS SERVING THIS DESIGNATED AREA |
||
|
||
32 AREA COUNTIES IN THIS DESIGNATED MARKETINDIANA: Bartholomew, IN ~ Blackford, IN ~ Boone, IN ~ Brown, IN ~ Carroll, IN ~ Cass, IN ~ Clinton, IN ~ Decatur, IN ~ Delaware, IN ~ Fayette, IN ~ Grant, IN ~ Hamilton, IN ~ Hancock, IN ~ Hendricks, IN ~ Henry, IN ~ Howard, IN ~ Johnson, IN ~ Lawrence, IN ~ Madison, IN ~ Marion, IN ~ Miami, IN ~ Monroe, IN ~ Montgomery, IN ~ Morgan, IN ~ Owen, IN ~ Putnam, IN ~ Randolph, IN ~ Rush, IN ~ Shelby, IN ~ Tipton, IN ~ Wayne, IN ~ White, INDESIGNATED TV MARKET AREA CITIES AND TOWNSINDIANA: Albany, IN ~ Alexandria, IN ~ Anderson, IN ~ Arcadia, IN ~ Bainbridge, IN ~ Bedford, IN ~ Beech Grove, IN ~ Bloomington, IN ~ Brookston, IN ~ Browns Valley, IN ~ Brownsburg, IN ~ Bunker Hill, IN ~ Burlington, IN ~ Cambridge City, IN ~ Camden, IN ~ Carmel, IN ~ Carthage, IN ~ Centerville, IN ~ Chesterfield, IN ~ Cicero, IN ~ Clear Creek, IN ~ Cloverdale, IN ~ Colfax, IN ~ Columbia, IN ~ Columbus, IN ~ Connersville, IN ~ Converse, IN ~ Crawfordsville, IN ~ Cumberland, IN ~ Daleville, IN ~ Danville, IN ~ Darlington Woods, IN ~ Deer Creek, IN ~ Delphi, IN ~ Denver, IN ~ Dublin, IN ~ Eagle Village, IN ~ Eaton, IN ~ Edgewood Village, IN ~ Elwood, IN ~ Fairmount Upland, IN ~ Farmland, IN ~ Fishers, IN ~ Flat Rock Park, IN ~ Fortville, IN ~ Fountain City, IN ~ Frankfort, IN ~ Franklin, IN ~ Frankton, IN ~ Galveston, IN ~ Gas city, IN ~ Gaston, IN ~ Geneva, IN ~ Georgetown, IN ~ Gosport, IN ~ Greencastle, IN ~ Greenfield, IN ~ Greensburg, IN ~ Greentown, IN ~ Greenwood, IN ~ Guthrie, IN ~ Hagerstown, IN ~ Hartford City, IN ~ Hope, IN ~ Indian Heights, IN ~ Indianapolis, IN ~ Jacksonburg, IN ~ Jonesboro, IN ~ Knightstown, IN ~ Kokomo, IN ~ Ladoga, IN ~ Lapel, IN ~ Lawrence, IN ~ Lebanon, IN ~ Logansport, IN ~ Lynn, IN ~ Marion, IN ~ Martinsville, IN ~ Mexico, IN ~ Miami Bend, IN ~ Mitchell, IN ~ Monon, IN ~ Monticello, IN ~ Montpelier, IN ~ Mooresville, IN ~ Mulberry, IN ~ Muncie, IN ~ Nashville, IN ~ new Castle, IN ~ New Market, IN ~ Noblesville, IN ~ Oolitic, IN ~ Pendleton, IN ~ Peru, IN ~ Plainfield, IN ~ Reynolds, IN ~ Richmond, IN ~ Ridgeville, IN ~ Roachdale, IN ~ Rossville, IN ~ Royal Center, IN ~ Rushville, IN ~ Selma, IN ~ Shadeland, IN ~ Shelbyville, IN ~ Sheridan, IN ~ Shirley, IN ~ Sims, IN ~ Speedway, IN ~ Spencer, IN ~ Spiceland, IN ~ Summitville, IN ~ Swayzee, IN ~ Sweetser, IN ~ Taylorsville, IN ~ Thorntown, IN ~ Tipton, IN ~ Union City, IN ~ Unionport, IN ~ Van Buren Park, IN ~ Van Buren, IN ~ Walton, IN ~ Waveland, IN ~ Waynesville, IN ~ Webster, IN ~ West Liberty, IN ~ Westfield, IN ~ Westport, IN ~ Whiteland, IN ~ Winchester, IN ~ Wolcott, IN ~ Zionsville, IN
INDIANAPOLIS
46001, 46012,
46013, 46014, 46015, 46016, 46017, 46018, 46030, 46031,
46032, 46033, 46034, 46035, 46036, 46037, 46038, 46039,
46040, 46041, 46044, 46045, 46047, 46048, 46049, 46050,
46051, 46052, 46055, 46056, 46057, 46058, 46060, 46061,
46062, 46063, 46064, 46065, 46067, 46068, 46069, 46070,
46071, 46072, 46074, 46075, 46076, 46077, 46082, 46085,
46102, 46103, 46104, 46105, 46106, 46107, 46110, 46111,
46112, 46113, 46115, 46117, 46118, 46120, 46121, 46122,
46123, 46124, 46125, 46126, 46127, 46128, 46129, 46130,
46131, 46133, 46135, 46140, 46142, 46143, 46144, 46146,
46147, 46148, 46149, 46150, 46151, 46154, 46155, 46156,
46157, 46158, 46160, 46161, 46162, 46163, 46164, 46165,
46166, 46167, 46168, 46170, 46171, 46172, 46173, 46175,
46176, 46180, 46181, 46182, 46183, 46184, 46186, 46201,
46202, 46203, 46204, 46205, 46206, 46207, 46208, 46209,
46213, 46214, 46216, 46217, 46218, 46219, 46220, 46221,
46222, 46224, 46225, 46226, 46227, 46228, 46229, 46230,
46231, 46234, 46235, 46236, 46237, 46239, 46240, 46241,
46242, 46244, 46247, 46249, 46250, 46251, 46253, 46254,
46255, 46256, 46259, 46260, 46262, 46268, 46277, 46278,
46280, 46282, 46283, 46285, 46290, 46298, 46901, 46902,
46903, 46904, 46911, 46913, 46914, 46915, 46916, 46917,
46919, 46920, 46921, 46923, 46926, 46928, 46929, 46930,
46932, 46933, 46936, 46937, 46938, 46942, 46947, 46950,
46951, 46952, 46953, 46957, 46958, 46959, 46961, 46965,
46967, 46970, 46971, 46977, 46978, 46979, 46986, 46987,
46988, 46989, 46991, 46994, 46995, 46998, 47201, 47202,
47203, 47225, 47226, 47232, 47234, 47236, 47240, 47244,
47246, 47247, 47263, 47272, 47280, 47283, 47302, 47303,
47304, 47305, 47306, 47307, 47308, 47320, 47322, 47324,
47327, 47330, 47331, 47334, 47335, 47337, 47338, 47339,
47340, 47341, 47342, 47344, 47345, 47346, 47348, 47351,
47352, 47354, 47355, 47356, 47357, 47358, 47359, 47360,
47361, 47362, 47366, 47367, 47368, 47370, 47374, 47375,
47380, 47382, 47383, 47384, 47385, 47386, 47387, 47388,
47390, 47392, 47393, 47394, 47396, 47401, 47402, 47403,
47404, 47405, 47406, 47407, 47408, 47420, 47421, 47426,
47427, 47429, 47431, 47433, 47434, 47435, 47436, 47437,
47446, 47448, 47451, 47455, 47456, 47458, 47460, 47462,
47463, 47464, 47467, 47468, 47470, 47833, 47868, 47916,
47923, 47925, 47926, 47929, 47933, 47940, 47950, 47954,
47955, 47959, 47960, 47965, 47967, 47968, 47980, 47989,
47990, 47994, 47995, 47997 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||