DALLAS FORT WORTH |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET
STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
DALLAS FORT
WORTH
|
||
![]() |
||
17 TV MARKETS IN TEXAS |
||
|
||
Mention You Saw This Ad on TRUCKADS and Receive a 12% discount! |
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
31 AREA COUNTIES IN THIS DESIGNATED MARKETTEXAS: Anderson, TX ~ Bosque, TX ~ Collin, TX ~ Comanche, TX ~ Cooke, TX ~ Dallas, TX ~ Delta, TX ~ Denton, TX ~ Ellis, TX ~ Erath, TX ~ Fannin, TX ~ Freestone, TX ~ Henderson, TX ~ Hill, TX ~ Hood, TX ~ Hopkins, TX ~ Hunt, TX ~ Jack, TX ~ Johnson, TX ~ Kaufman, TX ~ Lamar, TX ~ Navarro, TX ~ Palo Pinto, TX ~ Parker, TX ~ Rains, TX ~ Red River, TX ~ Rockwall, TX ~ Somervell, TX ~ Tarrant, TX ~ Van Zandt, TX ~ Wise, TXDESIGNATED TV MARKET AREA CITIES AND TOWNSTEXAS: Abbott, TX ~ Aledo, TX ~ Allen, TX ~ Alvarado, TX ~ Alvord, TX ~ Angus, TX ~ Anna, TX ~ Argyle, TX ~ Arlington, TX ~ Athens, TX ~ Azle, TX ~ Balch Springs, TX ~ Ben Wheeler, TX ~ Benbrook, TX ~ Berryville, TX ~ Biardstown, TX ~ Blooming Grove, TX ~ Blossom, TX ~ Blum, TX ~ Bonham, TX ~ Bowie, TX ~ Boyd, TX ~ Briar, TX ~ Bridgeport, TX ~ Bryson, TX ~ Burleson, TX ~ Caddo Mills, TX ~ Callisburg, TX ~ Campbell, TX ~ Caney City, TX ~ Canton, TX ~ Carrollton, TX ~ Cayuga, TX ~ Cedar Hill, TX ~ Celeste, TX ~ Celina, TX ~ Chandler, TX ~ Chico, TX ~ Cleburne, TX ~ Clifton, TX ~ Comanche, TX ~ Combine, TX ~ Commerce, TX ~ Como, TX ~ Cool, TX ~ Corinth, TX ~ Corsicana, TX ~ Crandall, TX ~ Cranfills Gap, TX ~ Cumby, TX ~ Dallas, TX ~ Dawson, TX ~ Decatur, TX ~ Denton, TX ~ Deport, TX ~ DeSoto, TX ~ Dodd City, TX ~ Dublin, TX ~ Duncanville, TX ~ Eagle Mountain, TX ~ Ector, TX ~ Edgewood, TX ~ Edom, TX ~ Elkhart, TX ~ Emory, TX ~ Ennis, TX ~ Euless, TX ~ Eustace, TX ~ Everman, TX ~ Fairfield, TX ~ Fairview, TX ~ Ferris, TX ~ Frisco, TX ~ Flower Mound, TX ~ Forest Hill, TX ~ Forestburg, TX ~ Fort Worth, TX ~ Frankston, TX ~ Frost, TX ~ Gainesville, TX ~ Garland, TX ~ Glen Rose, TX ~ Goodlow Park, TX ~ Gordon, TX ~ Graford, TX ~ Granbury, TX ~ Grand Prairie, TX ~ Grand Saline, TX ~ Grapevine, TX ~ Greenville, TX ~ Gun Barrel City, TX ~ Gustine, TX ~ Haltom City, TX ~ Heath, TX ~ Hillsboro, TX ~ Honey Grove, TX ~ Howland, TX ~ Hubbard, TX ~ Hudson Oaks, TX ~ Hurst, TX ~ Hutchins, TX ~ Iredell, TX ~ Irving, TX ~ Italy, TX ~ Itasca, TX ~ Jacksboro, TX ~ Joshua, TX ~ Justin, TX ~ Kaufman, TX ~ Keene, TX ~ Keller, TX ~ Kemp, TX ~ Kennedale, TX ~ Kerens, TX ~ Krum, TX ~ Ladonia, TX ~ Lake Dallas, TX ~ Lancaster, TX ~ Leonard, TX ~ Lewisville, TX ~ Lindsay, TX ~ Lipan, TX ~ Lucas, TX ~ Mabank, TX ~ Malakoff, TX ~ Malone, TX ~ Mansfield, TX ~ Maypearl, TX ~ McKinney, TX ~ Meridian, TX ~ Mesquite, TX ~ Midlothian, TX ~ Milford, TX ~ Millsap, TX ~ Mineral Wells, TX ~ Mingus, TX ~ Montague, TX ~ Montalba, TX ~ Morgan, TX ~ Morgan Mill, TX ~ Mount Calm, TX ~ Muenster, TX ~ Murchison, TX ~ Navarro, TX ~ Nocona, TX ~ North Richland Hills, TX ~ Ovilla, TX ~ Palestine, TX ~ Palmer, TX ~ Palo Pinto, TX ~ Pantego, TX ~ Paris, TX ~ Payne Springs, TX ~ Pecan Gap, TX ~ Pelican Bay, TX ~ Penelope, TX ~ Perrin, TX ~ Pickton, TX ~ Pilot Point, TX ~ Plano, TX ~ Point, TX ~ Poolville, TX ~ Powderly, TX ~ Poynor, TX ~ Princeton, TX ~ Quinlan, TX ~ Red Oak, TX ~ Reno, TX ~ Rice, TX ~ Richardson, TX ~ Richland, TX ~ Rio Vista, TX ~ River Oaks, TX ~ Rockwall, TX ~ Rowlett, TX ~ Roxton, TX ~ Royse City, TX ~ Runaway Bay, TX ~ Sanger, TX ~ Santo, TX ~ Savoy, TX ~ Seagoville, TX ~ Seven Points, TX ~ Springtown, TX ~ St. Jo, TX ~ Stephenville, TX ~ Strawn, TX ~ Streetman, TX ~ Sulphur Bluff, TX ~ Sulphur Springs, TX ~ Sumner, TX ~ Sunnyvale, TX ~ Teague, TX ~ Terrell, TX ~ The Colony, TX ~ Tira, TX ~ Tolar, TX ~ Trenton, TX ~ Trinidad, TX ~ University Park, TX ~ Valley Mills, TX ~ Van, TX ~ Walnut Springs, TX ~ Watauga, TX ~ Waxahachie, TX ~ Weatherford, TX ~ West Tawakoni, TX ~ Whitney, TX ~ Wills Point, TX ~ Windom, TX ~ Wolfe City, TX ~ Wortham, TX ~ Wylie, TX
DALLAS
FT. WORTH
75001, 75002,
75006, 75007, 75009, 75010, 75011, 75013, 75014, 75015,
75016, 75017, 75019, 75022, 75023, 75024, 75025, 75026,
75027, 75028, 75029, 75030, 75032, 75033, 75034, 75035,
75038, 75039, 75040, 75041, 75042, 75043, 75044, 75045,
75046, 75047, 75048, 75049, 75050, 75051, 75052, 75053,
75054, 75056, 75057, 75059, 75060, 75061, 75062, 75063,
75064, 75065, 75067, 75068, 75069, 75070, 75071, 75074,
75075, 75077, 75078, 75080, 75081, 75082, 75083, 75085,
75086, 75087, 75088, 75089, 75093, 75094, 75097, 75098,
75099, 75101, 75102, 75103, 75104, 75105, 75106, 75109,
75110, 75114, 75115, 75116, 75117, 75118, 75119, 75120,
75121, 75123, 75124, 75125, 75126, 75127, 75132, 75134,
75135, 75137, 75138, 75140, 75141, 75142, 75143, 75144,
75146, 75147, 75148, 75149, 75150, 75151, 75152, 75153,
75154, 75155, 75156, 75157, 75158, 75159, 75160, 75161,
75163, 75164, 75165, 75166, 75167, 75168, 75169, 75172,
75173, 75180, 75181, 75182, 75185, 75187, 75189, 75201,
75202, 75203, 75204, 75205, 75206, 75207, 75208, 75209,
75210, 75211, 75212, 75214, 75215, 75216, 75217, 75218,
75219, 75220, 75221, 75222, 75223, 75224, 75225, 75226,
75227, 75228, 75229, 75230, 75231, 75232, 75233, 75234,
75235, 75236, 75237, 75238, 75240, 75241, 75242, 75243,
75244, 75246, 75247, 75248, 75249, 75250, 75251, 75252,
75253, 75253, 75254, 75260, 75261, 75262, 75263, 75264,
75265, 75266, 75267, 75270, 75275, 75277, 75283, 75284,
75285, 75287, 75301, 75303, 75312, 75313, 75315, 75320,
75326, 75336, 75336, 75339, 75342, 75354, 75355, 75356,
75357, 75358, 75359, 75360, 75367, 75368, 75370, 75371,
75372, 75373, 75374, 75376, 75378, 75379, 75380, 75381,
75382, 75389, 75390, 75391, 75392, 75393, 75394, 75395,
75397, 75398, 75401, 75402, 75403, 75404, 75407, 75409,
75411, 75412, 75413, 75415, 75416, 75417, 75418, 75420,
75421, 75422, 75423, 75424, 75425, 75426, 75428, 75429,
75431, 75432, 75433, 75434, 75435, 75436, 75437, 75438,
75439, 75440, 75441, 75442, 75443, 75446, 75447, 75448,
75449, 75450, 75452, 75453, 75454, 75458, 75460, 75461,
75462, 75468, 75469, 75470, 75471, 75472, 75473, 75474,
75475, 75476, 75477, 75478, 75479, 75481, 75482, 75483,
75485, 75486, 75488, 75490, 75492, 75496, 75550, 75554,
75751, 75752, 75754, 75756, 75758, 75763, 75770, 75778,
75779, 75782, 75790, 75801, 75802, 75803, 75832, 75838,
75839, 75840, 75848, 75853, 75859, 75860, 75861, 75880,
75882, 75884, 75886, 76001, 76002, 76003, 76004, 76005,
76006, 76007, 76008, 76009, 76010, 76011, 76012, 76013,
76014, 76015, 76016, 76017, 76018, 76019, 76020, 76021,
76022, 76023, 76028, 76031, 76033, 76034, 76035, 76036,
76039, 76040, 76041, 76043, 76044, 76048, 76049, 76050,
76051, 76052, 76053, 76054, 76055, 76058, 76059, 76060,
76061, 76063, 76064, 76065, 76066, 76067, 76068, 76070,
76071, 76073, 76077, 76078, 76082, 76084, 76085, 76086,
76087, 76088, 76092, 76093, 76094, 76095, 76096, 76097,
76098, 76099, 76101, 76102, 76103, 76104, 76105, 76106,
76107, 76108, 76109, 76110, 76111, 76112, 76113, 76114,
76115, 76116, 76117, 76118, 76119, 76120, 76121, 76122,
76123, 76124, 76126, 76127, 76129, 76130, 76131, 76132,
76133, 76134, 76135, 76136, 76137, 76140, 76147, 76148,
76150, 76155, 76161, 76162, 76163, 76164, 76166, 76177,
76179, 76180, 76181, 76182, 76185, 76190, 76191, 76192,
76193, 76195, 76196, 76197, 76198, 76199, 76201, 76202,
76203, 76204, 76205, 76206, 76207, 76208, 76209, 76210,
76225, 76226, 76227, 76234, 76238, 76240, 76241, 76244,
76246, 76247, 76248, 76249, 76250, 76252, 76253, 76258,
76259, 76262, 76263, 76266, 76267, 76272, 76401, 76402,
76426, 76427, 76431, 76433, 76436, 76439, 76442, 76444,
76446, 76449, 76452, 76453, 76455, 76458, 76459, 76461,
76462, 76463, 76465, 76467, 76468, 76472, 76474, 76476,
76484, 76485, 76486, 76487, 76490, 76621, 76622, 76623,
76626, 76627, 76628, 76631, 76634, 76636, 76637, 76639,
76641, 76644, 76645, 76648, 76649, 76650, 76651, 76652,
76660, 76665, 76666, 76670, 76671, 76673, 76676, 76679,
76681, 76689, 76690, 76692, 76693 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK
ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||