CHARLESTON HUNTINGTON |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
CHARLESTON HUNTINGTON
|
||
![]() |
||
5 TV MARKETS IN WEST VIRGINIA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
32 AREA COUNTIES IN THIS DESIGNATED MARKETWEST VIRGINIA: Boone, WV ~ Cabell, WV ~ Calhoun, WV ~ Clay, WV ~ Jackson, WV ~ Kanawha, WV ~ Lincoln, WV ~ Logan, WV ~ Mason, WV ~ Mingo, WV ~ Nicholas, WV ~ Putnam, WV ~ Roane, WV ~ Wayne, WV ~ Wirt, WV ~ KENTUCKY: Boyd, KY ~ Carter, KY ~ Elliott, KY ~ Floyd, KY ~ Greenup, KY ~ Johnson, KY ~ Lawrence, KY ~ Lewis, KY ~ Martin, KY ~ Pike, KY ~ OHIO: Athens, OH ~ Gallia, OH ~ Jackson, OH ~ Lawrence, OH ~ Meigs, OH ~ Scioto, OH ~ Vinton, OHDESIGNATED TV MARKET AREA CITIES AND TOWNSWEST VIRGINIA: Alum Creek, WV ~ Amherstdale, WV ~ Barboursville, WV ~ Belle, WV ~ Bradley, WV ~ Buffalo, WV ~ Ceredo, WV ~ Chapmanville, WV ~ , Charleston, WV ~ Chattaroy, WV ~ Cheasapeake, WV ~ Clay, WV ~ Clendenin, WV ~ Coal Fork, WV ~ Craigsville, WB ~ Cross Lanes, WV ~ Crum, WV ~ Culloden, WV ~ Danville, WV ~ Davis, WV ~ Delbarton, WV ~ Dunbar, WV ~ East Bank, WV ~ East Pea Ridge, WV ~ East Williamson, WV ~ Eleanor, WV ~ Elizabeth, WV ~ Elkview, WV ~ Fort Gay, WV ~ Gilbert, WV ~ Glasgow, WV ~ Grantsville, WV ~ Guyan Terrace, WV ~ Hamlin, WV ~ Harrison, WV ~ Hartford City, WV ~ Harts, WV ~ Henderson, WV ~ Holden, WV ~ Huntington, WV ~ Hurricane, WV ~ Jodie, WV ~ Left Hand, WV ~ Logan, WV ~ Madison, WV ~ Mallory, WV ~ Man, WV ~ Marmet, WV ~ Matewan, WV ~ Mount Gay, WV ~ New Haven, WV ~ Nitro, WV ~ Pinch, WV ~ Pliny, WV ~ Poca, WV ~ Point Pleasant, WV ~ Pratt, WV ~ Procious, WV ~ Ravenswood, WV ~ Red Jacket, WV ~ Richwood, WV ~ Ripley, WV ~ Scott Depot, WV ~ Sheridan, WV ~ Sissonville, WV ~ South Charleston, WV ~ Spencer, WV ~ St. Albans, WV ~ Summersville, WV ~ Switzer, WV ~ Tarift, WV ~ Teays, WV ~ Wayne, WV ~ West Logan, WV ~ West Montgomery, WV ~ Westmoreland, WV ~ Whitesville, WV ~ Williamson, WV ~ Winfield, WV ~ Yolyn, WVKENTUCKY: Adams, KY ~ Ashcamp, KY ~ Ashland, KY ~ Bellefonte, KY ~ Cannonsburg, KY ~ Clifford, KY ~ Dorton, KY ~ Elkhorn City, KY ~ Fedscreek, KY ~ Flatgap, KY ~ Flatwoods, KY ~ Fullerton, KY ~ Garrison, KY ~ Grahn, KY ~ Grayson, KY ~ Greenup, KY ~ Hellier, KY ~ Inez, KY ~ Isonville, KY ~ Langley, KY ~ Louisa, KY ~ Martin, KY ~ McCarr, KY ~ McDowell, KY ~ Millard, KY ~ Nippa, KY ~ Oil Springs, KY ~ Olive Hill, KY ~ Paintsville, KY ~ Phelps, KY ~ Pikeville, KY ~ Prestonsburg, KY ~ Raccoon, KY ~ Raceland, KY ~ River, KY ~ Robinson Creek, KY ~ Sandy Hook, KY ~ Sidney, KY ~ South Shore, KY ~ South Williamson, KY ~ Steele, KY ~ Tollesboro, KY ~ Upper Tygart, KY ~ Van Lear, KY ~ Vanceburg, KY ~ Warfield, KY ~ Wayland, KY ~ Webbville, KY ~ Weeksbury, KY ~ Westwood, KY ~ Wheelwright Junction, KY ~ Willard, KY OHIO: Addison, OH ~ Albany, OH ~ Athens, OH ~ Bloom Junction, OH ~ Buchtel, OH ~ Chauncey, OH ~ Chesapeake, OH ~ Chester, OH ~ Coal Grove, OH ~ Coalton, OH ~ Coolville, OH ~ Elk Fork, OH ~ Evergreen, OH ~ Franklin Furnace, OH ~ Gallipolis, OH ~ Glouster, OH ~ Hamden, OH ~ Harrison Furnace, OH ~ Ironton, OH ~ Jackson, OH ~ Lucasville, OH ~ McArthur, OH ~ Middleport, OH ~ Nelsonville, OH ~ New Boston, OH ~ New Marshfield, OH ~ Patriot, OH ~ Pomeroy, OH ~ Portland, OH ~ Portsmouth, OH ~ Proctorville, OH ~ Racine, OH ~ Ray, OH ~ Reedsville, OH ~ Rio Grande, OH ~ Rushtown, OH ~ Rutland, OH ~ Salem Center, OH ~ Sciotodale, OH ~ South Point, OH ~ South Webster, OH ~ Sugar Grove, OH ~ Syracuse, OH ~ The Plains, OH ~ Trimble, OH ~ Wellston, OH ~ West Portsmouth, OH ~ Wheelersburg, OH ~ Winchester, OH
CHARLESTON
HUNTINGTON
24851, 25003,
25005, 25009, 25011, 25015, 25019, 25021, 25022, 25024, 25025,
25026, 25028, 25030, 25033, 25035, 25039, 25043, 25045, 25047,
25049, 25051, 25053, 25054, 25059, 25061, 25063, 25064, 25067,
25070, 25071, 25075, 25076, 25079, 25081, 25082, 25083, 25086,
25088, 25093, 25102, 25103, 25106, 25107, 25108, 25109, 25110,
25111, 25112, 25113, 25114, 25121, 25123, 25124, 25125, 25126,
25130, 25132, 25133, 25134, 25141, 25142, 25143, 25148, 25149,
25154, 25156, 25159, 25160, 25162, 25164, 25165, 25168, 25169,
25177, 25181, 25183, 25187, 25193, 25201, 25202, 25203, 25204,
25205, 25206, 25208, 25211, 25213, 25214, 25231, 25234, 25235,
25239, 25241, 25243, 25244, 25245, 25247, 25248, 25251, 25252,
25253, 25259, 25260, 25261, 25262, 25264, 25265, 25266, 25268,
25270, 25271, 25275, 25276, 25285, 25286, 25287, 25301, 25302,
25303, 25304, 25305, 25306, 25309, 25311, 25312, 25313, 25314,
25315, 25317, 25320, 25321, 25322, 25323, 25324, 25325, 25326,
25327, 25328, 25329, 25330, 25331, 25332, 25333, 25334, 25335,
25336, 25337, 25338, 25339, 25350, 25356, 25357, 25358, 25360,
25361, 25362, 25364, 25365, 25375, 25387, 25389, 25392, 25396,
25501, 25502, 25503, 25504, 25505, 25506, 25507, 25508, 25510,
25511, 25512, 25514, 25515, 25517, 25520, 25521, 25523, 25524,
25526, 25529, 25530, 25534, 25535, 25537, 25540, 25541, 25544,
25545, 25547, 25550, 25555, 25557, 25559, 25560, 25562, 25564,
25565, 25567, 25569, 25570, 25571, 25572, 25573, 25601, 25606,
25607, 25608, 25611, 25612, 25614, 25617, 25621, 25624, 25625,
25628, 25630, 25632, 25634, 25635, 25637, 25638, 25639, 25644,
25646, 25647, 25649, 25650, 25651, 25652, 25653, 25654, 25661,
25665, 25666, 25667, 25669, 25670, 25671, 25672, 25674, 25676,
25678, 25685, 25686, 25688, 25690, 25691, 25692, 25696, 25699,
25701, 25702, 25703, 25704, 25705, 25706, 25707, 25708, 25709,
25710, 25711, 25712, 25713, 25714, 25715, 25716, 25717, 25718,
25719, 25720, 25721, 25722, 25723, 25724, 25725, 25726, 25727,
25728, 25729, 25755, 25770, 25771, 25772, 25773, 25774, 25775,
25776, 25777, 25778, 25779, 26136, 26137, 26138, 26141, 26143,
26147, 26151, 26152, 26160, 26164, 26202, 26205, 26261, 26610,
26617, 26651, 26656, 26660, 26662, 26667, 26671, 26675, 26676,
26678, 26679, 26681, 26684, 26690, 26691, 41101, 41102, 41105,
41114, 41121, 41124, 41128, 41129, 41132, 41135, 41139, 41141,
41142, 41143, 41144, 41146, 41149, 41159, 41160, 41164, 41166,
41168, 41169, 41171, 41173, 41174, 41175, 41179, 41180, 41181,
41183, 41189, 41201, 41203, 41204, 41214, 41216, 41219, 41222,
41224, 41226, 41230, 41231, 41232, 41234, 41238, 41240, 41250,
41254, 41255, 41256, 41257, 41260, 41262, 41263, 41264, 41265,
41267, 41268, 41271, 41274, 41501, 41502, 41503, 41512, 41513,
41514, 41519, 41520, 41522, 41524, 41526, 41527, 41528, 41531,
41534, 41535, 41538, 41539, 41540, 41542, 41543, 41544, 41547,
41548, 41549, 41553, 41554, 41555, 41557, 41558, 41559, 41560,
41561, 41562, 41563, 41564, 41566, 41567, 41568, 41571, 41572,
41601, 41602, 41603, 41604, 41605, 41606, 41607, 41612, 41615,
41616, 41619, 41621, 41622, 41631, 41635, 41636, 41642, 41645,
41647, 41649, 41650, 41651, 41653, 41655, 41659, 41660, 41663,
41666, 41667, 41669, 45614, 45619, 45620, 45621, 45622, 45623,
45629, 45630, 45631, 45634, 45636, 45638, 45640, 45643, 45645,
45648, 45651, 45652, 45653, 45654, 45656, 45657, 45658, 45659,
45662, 45663, 45669, 45671, 45672, 45674, 45675, 45677, 45678,
45680, 45682, 45684, 45685, 45686, 45688, 45692, 45694, 45695,
45696, 45698, 45699, 45701, 45710, 45711, 45716, 45717, 45719,
45720, 45723, 45732, 45735, 45739, 45740, 45741, 45743, 45760,
45761, 45764, 45766, 45769, 45770, 45771, 45772, 45775, 45776,
45777, 45778, 45779, 45780, 45782, 45783 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||