BLUEFIELD BECKLEY OAK HILL |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
BLUEFIELD BECKLEY
OAK HILL
|
||
![]() |
||
5 TV MARKETS IN WEST VIRGINIA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
9 AREA COUNTIES IN THIS DESIGNATED MARKETWEST VIRGINIA: Fayette, WV ~ Greenbrier, WV ~ McDowell, WV ~ Mercer, WV ~ Monroe, WV ~ Raleigh, WV ~ Summers, WV ~ Wyoming, WV ~ VIRGINIA: Tazewell, VADESIGNATED TV MARKET AREA CITIES AND TOWNSWEST VIRGINIA: Alderson, WV ~ Anawalt, WV ~ Ansted, WV ~ Athens, WV ~ Auto, WV ~ Baileysville, WV ~ Beaver, WV ~ Beckley, WV ~ Blue Suphur Spring, WV ~ Bluefield, WV ~ Bramwell, WV ~ Camp Creek, WV ~ Clear Fork, WV ~ Coal City, WV ~ Crab Orchard, WV ~ Davy, WV ~ Fairlea, WV ~ Fayetteville, WV ~ Fort Spring, WV ~ Frankford, WV ~ Gary, WV ~ Gauley Bridge, WV ~ Hinton, WV ~ Iaeger, WV ~ Kimball, WV ~ Lester, WV ~ Lewisburg, WV ~ Mabscott, WV ~ MacArthur, WV ~ Matoaka, WV ~ Meadow Bluff, WV ~ Meadow Bridge, WV ~ Meadow Creek, WV ~ Mohawk, WV ~ Montcalm, WV ~ Mount Hope, WV ~ Mullens, WV ~ Northfork, WV ~ Oak Hill, WV ~ Oceana, WV ~ Peterstown, WV ~ Pineville, WV ~ Piney View, WV ~ Pipestem, WV ~ Powellton, WV ~ Princeton, WV ~ Prosperity, WV ~ Quinwood, WV ~ Rainelle, WV ~ Ronceverte, WV ~ Rupert, WV ~ Shady Spring, WV ~ Simon, WV ~ Smithers, WV ~ Sophia, WV ~ Stanaford, WV ~ Sweet Springs, WV ~ Union, WV ~ War, WV ~ Welch, WV ~ White Sulphur Springs, WV ~ Williamsburg, WVVIRGINIA: Abbs Valley, VA ~ Adria, VA ~ Asberrys, VA ~ Bailey, VA ~ Balsam Beartown Mountain, VA ~ Bandy, VA ~ Benbolt, VA ~ Benbow, VA ~ Big Vein, VA ~ Birmingham, VA ~ Bluefield, VA ~ Boissevain, VA ~ Branch, VA ~ Brewsterdale, VA ~ Burkes Garden, VA ~ Burtons Shop, VA ~ Busthead, VA ~ Cedar Bluff, VA ~ Chestnut Ridge, VA ~ Claypool Hill, VA ~ Clifton, VA ~ Coaldan, VA ~ Cove Creek, VA ~ Dunford Village, VA ~ Falls Mills, VA ~ Five Oaks, VA ~ Fork Ridge, VA ~ Fourway, VA ~ Frog Level, VA ~ Gap Store, VA ~ Gillespie, VA ~ Gose Mill, VA ~ Gratton, VA ~ Hales Bottom, VA ~ Harman, VA ~ Hereford, VA ~ Liberty, VA ~ Little Town, VA ~ Maiden Spring, VA ~ Maxwell, VA ~ Mouth of Laurel, VA ~ Mud Fork, VA ~ Osborns Store, VA ~ Paint Lick, VA ~ Pleasant Hill, VA ~ Pocahontas, VA ~ Raven, VA ~ Red Ash, VA ~ Richlands, VA ~ River Jack, VA ~ Rockhouse, VA ~ Sam, VA ~ Seaboard, VA ~ Shannandale, VA ~ Shawver Mill, VA ~ Springville, VA ~ St. Clair, VA ~ Steeleburg, VA ~ Stony Ridge, VA ~ Tabors, VA ~ Tannersville, VA ~ Tazewell, VA ~ Thompson Valley, VA ~ Tiptop, VA ~ Vandyke, VA ~ Wardell, VA ~ Wittens Fort, VA ~ Wittens Mills, VA
BLUEFIELD BECKLEY
OAK HILL
24316, 24377,
24601, 24602, 24604, 24605, 24606, 24608, 24609, 24612, 24613,
24619, 24630, 24635, 24637, 24639, 24640, 24641, 24651, 24701,
24712, 24714, 24715, 24716, 24719, 24724, 24726, 24729, 24731,
24732, 24733, 24736, 24737, 24738, 24739, 24740, 24747, 24751,
24801, 24808, 24811, 24813, 24815, 24816, 24817, 24818, 24822,
24823, 24826, 24827, 24828, 24829, 24830, 24831, 24834, 24836,
24839, 24843, 24844, 24845, 24846, 24847, 24848, 24849, 24850,
24853, 24854, 24855, 24857, 24859, 24860, 24861, 24862, 24866,
24867, 24868, 24869, 24870, 24871, 24872, 24873, 24874, 24878,
24879, 24880, 24881, 24882, 24884, 24887, 24888, 24892, 24894,
24895, 24898, 24901, 24902, 24910, 24916, 24918, 24925, 24931,
24935, 24938, 24941, 24943, 24945, 24951, 24957, 24962, 24963,
24966, 24970, 24974, 24976, 24977, 24981, 24983, 24984, 24985,
24986, 24991, 24993, 25002, 25007, 25008, 25031, 25036, 25040,
25044, 25048, 25057, 25060, 25062, 25085, 25090, 25115, 25118,
25119, 25136, 25139, 25140, 25152, 25161, 25173, 25174, 25180,
25185, 25186, 25209, 25801, 25802, 25810, 25811, 25812, 25813,
25817, 25818, 25820, 25823, 25825, 25826, 25827, 25831, 25832,
25833, 25836, 25837, 25839, 25840, 25841, 25843, 25844, 25845,
25846, 25848, 25849, 25851, 25853, 25854, 25855, 25857, 25860,
25862, 25864, 25865, 25866, 25868, 25870, 25871, 25873, 25875,
25876, 25878, 25879, 25880, 25882, 25888, 25901, 25902, 25904,
25906, 25907, 25908, 25909, 25911, 25913, 25915, 25916, 25917,
25918, 25919, 25920, 25921, 25922, 25927, 25928, 25932, 25936,
25938, 25938, 25942, 25943, 25951, 25958, 25962, 25966, 25969,
25971, 25972, 25976, 25977, 25978, 25979, 25981, 25984, 25985,
25986, 25989, 26680 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||