ATLANTA |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
ATLANTA
|
||
![]() |
||
6 TV MARKETS IN GEORGIA |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
54 AREA COUNTIES IN THIS DESIGNATED MARKETGEORGIA: Banks, GA ~ Barrow, GA ~ Bartow, GA ~ Butts, GA ~ Carroll, GA ~ Chattooga, GA ~ Cherokee, GA ~ Clarke, GA ~ Clayton, GA ~ Cobb, GA ~ Coweta, GA ~ Dawson, GA ~ DeKalb, GA ~ Douglas, GA ~ Fannin, GA ~ Fayette, GA ~ Floyd, GA ~ Forsyth, GA ~ Fulton, GA ~ Gilmer, GA ~ Gordon, GA ~ Greene, GA ~ Gwinnett, GA ~ Habersham, GA ~ Hall, GA ~ Haralson, GA ~ Heard, GA ~ Henry, GA ~ Jackson, GA ~ Jasper, GA ~ Lamar, GA ~ Lumpkin, GA ~ Madison, GA ~ Meriwether, GA ~ Morgan, GA ~ Newton, GA ~ Oconee, GA ~ Oglethorpe, GA ~ Paulding, GA ~ Pickens, GA ~ Pike, GA ~ Polk, GA ~ Putnam, GA ~ Rabun, GA ~ Rockdale, GA ~ Spalding, GA ~ Towns, GA ~ Troup, GA ~ Union, GA ~ Upson, GA ~ Walton, GA ~ White, GA ~ ALABAMA: Cleburne, AL ~ Randolph, ALDESIGNATED TV MARKET AREA CITIES AND TOWNSGEORGIA: Acworth, GA ~ Adairsville, GA ~ Alpharetta, GA ~ Alto, GA ~ Arcade, GA ~ Armuchee, GA ~ Athens, GA ~ Atlanta, GA ~ Auburn, GA ~ Austell, GA ~ Baldwin, GA ~ Barnesville, GA ~ Belvedere, GA ~ Big Creek, GA ~ Blairsville, GA ~ Blue Ridge, GA ~ Bogart, GA ~ Bowdon, GA ~ Bremen, GA ~ Buchanan, GA ~ Buford, GA ~ Calhoun, GA ~ Campton, GA ~ Canton, GA ~ Carrollton, GA ~ Cartecay, GA ~ Cartersville, GA ~ Cave Spring, GA ~ Cedartown, GA ~ Chamblee, GA ~ Cherry Log, GA ~ Clarkesville, GA ~ Cleveland, GA ~ College Park, GA ~ Commerce, GA ~ Conley, GA ~ Copperhill, GA ~ Cornelia, GA ~ Corner, GA ~ Covington, GA ~ Cumming, GA ~ Dacula, GA ~ Dahlonega, GA ~ Dallas, GA ~ Danielsville, GA ~ Dawsonville, GA ~ Demorest, GA ~ Doraville, GA ~ Douglasville, GA ~ Druid Hills, GA ~ Duluth, GA ~ Dunwoody, GA ~ East Griffin, GA ~ East Newnan, GA ~ East Point, GA ~ Eatonton, GA ~ Elder, GA ~ Ellijay, GA ~ Euharlee, GA ~ Experiment, GA ~ Fair Oaks, GA ~ Fairburn, GA ~ Fayetteville, GA ~ Flovilla, GA ~ Flowery Branch, GA ~ Forest Park, GA ~ Franklin, GA ~ Gainesville, GA ~ Grantville, GA ~ Greensboro, GA ~ Greenville, GA ~ Gresham Park, GA ~ Griffin, GA ~ Hampton, GA ~ Hapeville, GA ~ Hiawassee, GA ~ Hillcrest, GA ~ Hiram, GA ~ Hogansville, GA ~ Homer, GA ~ Ivylog, GA ~ Jackson, GA ~ Jasper, GA ~ Jefferson, GA ~ Jonesboro, GA ~ Juno, GA ~ Kennesaw, GA ~ LaGrange, GA ~ Lake City, GA ~ Lathemtown, GA ~ Lawrenceville, GA ~ Lexington, GA ~ Lilburn, GA ~ Lindale, GA ~ Lithia Springs, GA ~ Lithonia, GA ~ Locust Grove, GA ~ Loganville, GA ~ Ludville, GA ~ Lula, GA ~ Luthersville, GA ~ Mableton, GA ~ Macedonia, GA ~ Madison, GA ~ Manchester, GA ~ Mansfield, GA ~ Marietta, GA ~ Maxeys, GA ~ Maysville, GA ~ McCaysville, GA ~ McDonough, GA ~ Molena, GA ~ Monroe, GA ~ Monticello, GA ~ Morrow, GA ~ Mossy Creek, GA ~ Mount Airy, GA ~ Mount Vernon, GA ~ Murrayville, GA ~ Newborn, GA ~ Newnan, GA ~ Norcross, GA ~ North Atlanta, GA ~ North Decatur, GA ~ North Decatur, GA ~ Oakwood, GA ~ Palmetto, GA ~ Panthersville, GA ~ Patterson, GA ~ Peachtree City, GA ~ Phoenix, GA ~ Porterdale, GA ~ Powder Springs, GA ~ Redan, GA ~ Riverdale, GA ~ Rockmart, GA ~ Rome, GA ~ Roswell, GA ~ Rutledge, GA ~ Sandy Springs, GA ~ Scottdale, GA ~ Shannon, GA ~ Siloam, GA ~ Silver City, GA ~ Smyrna, GA ~ Snellville, GA ~ Social Circle, GA ~ Statham, GA ~ Stockbridge, GA ~ Stone Mountain, GA ~ Sugar Hill, GA ~ Sugar Valley, GA ~ Summerville, GA ~ Suwanee, GA ~ Tallapoosa, GA ~ Temple, GA ~ Texas, GA ~ Thomaston, GA ~ Trion, GA ~ Tucker, GA ~ Turnerville, GA ~ Tyrone, GA ~ Union City, GA ~ Union Point, GA ~ Vesta, GA ~ Villa Rica, GA ~ Vinings, GA ~ Watkinsville, GA ~ West Point, GA ~ White Plains, GA ~ Winder, GA ~ Winterville, GA ~ Woodbury, GA ~ Woodstock, GA ~ Worthville, GA ~ Zebulon, GAALABAMA: Heflin, AL ~ Roanoke, AL ~ Wedowee, AL
ATLANTA
30002, 30003,
30004, 30005, 30006, 30007, 30008, 30009, 30010, 30011, 30012,
30013, 30014, 30015, 30016, 30017, 30018, 30019, 30021, 30022,
30023, 30024, 30025, 30026, 30028, 30029, 30030, 30031, 30032,
30033, 30034, 30035, 30036, 30037, 30038, 30039, 30040, 30041,
30042, 30043, 30044, 30045, 30046, 30047, 30048, 30049, 30052,
30054, 30055, 30056, 30058, 30060, 30061, 30062, 30063, 30064,
30065, 30066, 30067, 30068, 30069, 30070, 30071, 30072, 30074,
30075, 30076, 30077, 30078, 30079, 30080, 30081, 30082, 30083,
30084, 30085, 30086, 30087, 30088, 30090, 30091, 30092, 30093,
30094, 30095, 30096, 30097, 30098, 30099, 30101, 30102, 30103,
30104, 30105, 30106, 30107, 30108, 30109, 30110, 30111, 30112,
30113, 30114, 30115, 30116, 30117, 30118, 30119, 30120, 30121,
30122, 30123, 30124, 30125, 30126, 30127, 30129, 30132, 30133,
30134, 30135, 30137, 30138, 30139, 30140, 30141, 30142, 30143,
30143, 30144, 30145, 30145, 30146, 30147, 30148, 30149, 30150,
30151, 30152, 30153, 30154, 30156, 30157, 30160, 30161, 30162,
30164, 30165, 30168, 30169, 30170, 30171, 30172, 30173, 30175,
30176, 30177, 30178, 30179, 30180, 30182, 30183, 30184, 30185,
30187, 30188, 30189, 30204, 30205, 30206, 30212, 30213, 30214,
30215, 30216, 30217, 30218, 30220, 30222, 30223, 30224, 30228,
30229, 30230, 30233, 30234, 30236, 30237, 30238, 30240, 30241,
30248, 30250, 30251, 30252, 30253, 30256, 30257, 30258, 30259,
30260, 30261, 30263, 30264, 30265, 30266, 30268, 30269, 30270,
30271, 30272, 30273, 30274, 30275, 30276, 30277, 30281, 30284,
30285, 30286, 30287, 30288, 30289, 30290, 30291, 30292, 30293,
30294, 30295, 30296, 30297, 30298, 30301, 30302, 30303, 30304,
30305, 30306, 30307, 30308, 30309, 30310, 30311, 30312, 30313,
30314, 30315, 30316, 30317, 30318, 30319, 30320, 30321, 30322,
30324, 30325, 30326, 30327, 30328, 30329, 30331, 30332, 30333,
30334, 30336, 30337, 30338, 30339, 30340, 30341, 30341, 30342,
30342, 30342, 30343, 30344, 30345, 30346, 30348, 30349, 30350,
30353, 30354, 30355, 30356, 30357, 30358, 30359, 30360, 30361,
30362, 30363, 30364, 30366, 30368, 30369, 30370, 30371, 30374,
30375, 30377, 30378, 30380, 30384, 30385, 30388, 30392, 30394,
30396, 30398, 30501, 30502, 30503, 30504, 30506, 30507, 30510,
30511, 30512, 30513, 30514, 30515, 30517, 30518, 30519, 30522,
30523, 30525, 30527, 30528, 30529, 30530, 30531, 30533, 30534,
30535, 30536, 30537, 30539, 30540, 30541, 30542, 30543, 30545,
30546, 30547, 30548, 30549, 30552, 30554, 30555, 30558, 30559,
30560, 30562, 30563, 30564, 30565, 30566, 30567, 30568, 30571,
30572, 30573, 30575, 30576, 30580, 30581, 30582, 30597, 30599,
30601, 30602, 30603, 30604, 30605, 30606, 30607, 30608, 30609,
30612, 30619, 30620, 30621, 30622, 30623, 30625, 30627, 30628,
30629, 30630, 30633, 30638, 30641, 30642, 30645, 30646, 30647,
30648, 30650, 30655, 30656, 30663, 30665, 30666, 30667, 30669,
30671, 30677, 30678, 30680, 30683, 30701, 30703, 30730, 30731,
30732, 30733, 30734, 30735, 30746, 30747, 30753, 31024, 31026,
31038, 31064, 31085, 31097, 31106, 31107, 31119, 31126, 31131,
31136, 31139, 31141, 31145, 31146, 31150, 31156, 31169, 31192,
31193, 31195, 31196, 31816, 31830, 31833, 36261, 36262, 36263,
36264, 36269, 36273, 36274, 36276, 36278, 36280, 39901 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||