ALBANY SCHENECTADY TROY |
||
Designated Dish, Cable, Broadcast TV Market Area Map Below |
||
MEDIA MARKET STATS |
||
TRUCKADS® OUTDOOR MEDIA
|
||
ALBANY SCHENECTADY
TROY
|
||
![]() |
||
10 TV MARKETS IN NEW YORK |
||
|
||
DESIGNATED MARKET MAP |
||
2023 |
||
CLICK COUNTY NOT HIGHLIGHTED TO SEE ADJACENT DESIGNATED AREA |
||
|
||
12 AREA COUNTIES IN THIS DESIGNATED MARKETNEW YORK: Albany, NY ~ Columbia, NY ~ Fulton, NY ~ Greene, NY ~ Montgomery, NY ~ Rensselaer, NY ~ Saratoga, NY ~ Schenectady, NY ~ Schoharie, NY ~ Warren, NY ~ Washington, NY ~ VERMONT: Bennington, VTDESIGNATED TV MARKET AREA CITIES AND TOWNSNEW YORK: Albany, NY ~ Alplaus, NY ~ Altamont, NY ~ Amsterdam, NY ~ Ancramdale, NY ~ Athens, NY ~ Austerlitz, NY ~ Averill Park, NY ~ Ballston Center, NY ~ Ballston Spa, NY ~ Berlin, NY ~ Berne, NY ~ Bolton Landing, NY ~ Broadalbin, NY ~ Brunswick Center, NY ~ Cairo, NY ~ Cambridge, NY ~ Canajoharie, NY ~ Cannaan, NY ~ Carlisle, NY ~ Caroga Lake, NY ~ Castleton-On-Hudson, NY ~ Catskill, NY ~ Charlotteville, NY ~ Charlton, NY ~ Chatham, NY ~ Chestertown, NY ~ Claverack, NY ~ Cobleskill, NY ~ Coeymans, NY ~ Cohoes, NY ~ Colonie, NY ~ Copake Falls, NY ~ Corinth, NY ~ Coxsackie, NY ~ Delmar, NY ~ Dresden, NY ~ Duanesburg, NY ~ Durham, NY ~ East Glenville, NY ~ East Greenbush, NY ~ East Greenville, NY ~ East Hebron, NY ~ East Schodack, NY ~ Easton, NY ~ Edinburg, NY ~ Ephratah, NY ~ Fonda, NY ~ Fort Ann, NY ~ Fort Edward, NY ~ Fort Plain, NY ~ Futtonham, NY ~ Germantown, NY ~ Ghent, NY ~ Gilboa, NY ~ Glen Falls, NY ~ Glenmont, NY ~ Gloversville, NY ~ Grafton, NY ~ Granville, NY ~ Green Island, NY ~ Greenfield, NY ~ Greenport Center, NY ~ Greenwich, NY ~ Hadley, NY ~ Hagaman, NY ~ Halfmoon Beach, NY ~ Hartford, NY ~ Hillsdale, NY ~ Hoosick Falls, NY ~ Hoosick, NY ~ Hudson Falls, NY ~ Hudson, NY ~ Jefferson Heights, NY ~ Johnsburg, NY ~ Johnstown, NY ~ Kinderhook, NY ~ Kingsbury, NY ~ Knox, NY ~ Lake George, NY ~ Lake Luzerne, NY ~ Latham, NY ~ Loudonville, NY ~ Malta, NY ~ Mayfield, NY ~ Mechanicville, NY ~ Menands, NY ~ Middleburgh, NY ~ Milton Center, NY ~ Mindenville, NY ~ Nelliston, NY ~ New Baltimore, NY ~ New Lebanon Center, NY ~ New Scotland, NY ~ Niskayuna, NY ~ Niverville, NY ~ North Creek, NY ~ North Petersburg, NY ~ Northumberland, NY ~ Northville, NY ~ Oppenheim, NY ~ Palatine Bridge, NY ~ Perth, NY ~ Philmont, NY ~ Pittstown, NY ~ Princetown, NY ~ Putnam Station, NY ~ Queensbury, NY ~ Ravena, NY ~ Rensselaer, NY ~ Rensselaerville, NY ~ Richmndville, NY ~ Roessleville, NY ~ Root Center, NY ~ Rotterdam, NY ~ Salem, NY ~ Sand Lake, NY ~ Saratoga Springs, NY ~ Schaghticoke Hill, NY ~ Schenectady, NY ~ Schoharie, NY ~ Seward, NY ~ Sharon Center, NY ~ Sharon Springs, NY ~ Silver Bay, NY ~ South Glens Falls, NY ~ South Horicon, NY ~ South Jefferson, NY ~ St. Johnsville, NY ~ Stephentown Center, NY ~ Stillwater, NY ~ Stockport, NY ~ Stottville, NY ~ Stratford, NY ~ Stuyvesant, NY ~ Taghkanic, NY ~ Thurman, NY ~ Tribes Hill, NY ~ Troy, NY ~ Valatie, NY ~ Voorheesville, NY ~ Warrensburg, NY ~ Waterford, NY ~ Watervliet, NY ~ West Glens Falls, NY ~ West Sand Lake, NY ~ Westerlo, NY ~ Westmere, NY ~ White Creek, NY ~ Whitehall, NY ~ Wilton, NY ~ Windham, NY ~ Wynantskill, NYVERMONT: Arlington, VT ~ Bennington, VT ~ Chittenden, VT ~ Dorset, VT ~ East Arlington, VT ~ Manchester, VT ~ North Bennington, VT ~ Peru, VT ~ Pownal, VT ~ Shaftsbury, VT
ALBANY SCHENECTADY
TROY
05152, 05201,
05250, 05251, 05252, 05253, 05254, 05255, 05257, 05260, 05261,
05262, 05340, 05350, 05352, 05768, 05776, 12007, 12008, 12009,
12010, 12015, 12016, 12017, 12018, 12019, 12020, 12022, 12023,
12024, 12025, 12027, 12028, 12029, 12031, 12032, 12033, 12035,
12036, 12037, 12040, 12041, 12042, 12043, 12045, 12046, 12047,
12050, 12051, 12052, 12053, 12054, 12055, 12056, 12057, 12058,
12059, 12060, 12061, 12062, 12063, 12065, 12066, 12067, 12068,
12069, 12070, 12071, 12072, 12073, 12074, 12075, 12076, 12077,
12078, 12082, 12083, 12084, 12085, 12086, 12087, 12089, 12090,
12092, 12093, 12094, 12095, 12106, 12107, 12110, 12115, 12117,
12118, 12120, 12121, 12122, 12123, 12124, 12125, 12128, 12130,
12131, 12132, 12133, 12134, 12136, 12137, 12138, 12140, 12141,
12143, 12144, 12147, 12148, 12149, 12150, 12151, 12153, 12154,
12156, 12157, 12158, 12159, 12160, 12161, 12165, 12166, 12168,
12169, 12170, 12172, 12173, 12174, 12175, 12176, 12177, 12180,
12181, 12182, 12183, 12184, 12185, 12186, 12187, 12188, 12189,
12192, 12193, 12194, 12195, 12196, 12198, 12201, 12202, 12203,
12204, 12205, 12206, 12207, 12208, 12209, 12210, 12211, 12212,
12214, 12220, 12222, 12223, 12224, 12225, 12226, 12227, 12228,
12229, 12230, 12231, 12232, 12233, 12234, 12235, 12236, 12237,
12238, 12239, 12240, 12241, 12242, 12243, 12244, 12245, 12246,
12247, 12248, 12249, 12250, 12255, 12257, 12260, 12261, 12288,
12301, 12302, 12303, 12304, 12305, 12306, 12307, 12308, 12309,
12325, 12345, 12405, 12407, 12413, 12414, 12418, 12422, 12423,
12424, 12427, 12430, 12431, 12436, 12439, 12442, 12444, 12450,
12451, 12452, 12454, 12460, 12463, 12468, 12469, 12470, 12473,
12482, 12485, 12492, 12496, 12502, 12503, 12513, 12516, 12517,
12521, 12523, 12526, 12529, 12530, 12534, 12541, 12544, 12565,
12801, 12803, 12804, 12808, 12809, 12810, 12811, 12814, 12815,
12816, 12817, 12819, 12820, 12821, 12822, 12823, 12824, 12827,
12828, 12831, 12832, 12833, 12834, 12835, 12836, 12837, 12838,
12839, 12841, 12843, 12844, 12845, 12846, 12848, 12849, 12850,
12853, 12854, 12856, 12859, 12860, 12861, 12862, 12863, 12865,
12866, 12871, 12873, 12874, 12878, 12884, 12885, 12886, 12887,
13317, 13339, 13410, 13428, 13452, 13459, 13470 |
||
|
||
|
||||||||||||||||||||||||||||||||||||||||||
TRUCK ADS®
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||